NSNyara Sabally12.1 PTS6.0 REB2.0 AST7 g
Toronto Tempo · WNBA profile →
World Cup 2026: 4-3
4 tournament players are on current WNBA rosters — matched by identical provider athlete ID, never by guesswork.
NSNyara Sabally
FBFrieda Buhner
LFLeonie Fiebich
LGLuisa Geiselsoder| # | Player | GP | PTS | REB | AST | WNBA |
|---|---|---|---|---|---|---|
| 1 | Alexis Peterson | 6 | 9.3 | 1.8 | 3.0 | |
| 3 | Alexandra Wilke | 7 | 5.1 | 1.9 | 1.9 | |
| 8 | Nyara Sabally | 7 | 12.1 | 6.0 | 2.0 | Toronto Tempo |
| 9 | Emma Eichmeyer | 7 | 3.4 | 2.0 | 1.0 | |
| 13 | Leonie Fiebich | 7 | 9.9 | 8.6 | 3.6 | New York Liberty |
| 15 | Luisa Geiselsoder | 7 | 7.0 | 2.7 | 1.7 | Portland Fire |
| 19 | Britta Daub | 7 | 1.4 | 2.3 | 2.1 | |
| 20 | Frieda Buhner | 7 | 11.7 | 3.7 | 1.3 | Portland Fire |
| 21 | Marie Guelich | 7 | 10.9 | 4.6 | 1.9 | |
| 22 | Emily Bessoir | 5 | 2.8 | 1.8 | 0.8 | |
| 24 | Lina Sontag | 7 | 1.7 | 2.6 | 0.7 | |
| 25 | Clara Bielefeld | 6 | 1.0 | 1.2 | 0.2 |
Data: PropSports (not an official FIBA feed) · updated Oct 14