Germany vs Japan — Group A, FIBA Women’s Basketball World Cup 2026
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 6 | 24 | 16 | 74 | |
| 11 | 18 | 10 | 19 | 58 |
WNBA players in this game
Box score
final| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Luisa Geiselsoder S WNBA | 14 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1-5 | 1-2 | 2-2 |
| 9Emma Eichmeyer S | 20 | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 4-8 | 2-5 | 0-0 |
| 8Nyara Sabally S WNBA | 22 | 18 | 9 | 0 | 0 | 0 | 1 | 1 | 6-14 | 2-3 | 4-8 |
| 13Leonie Fiebich S WNBA | 32 | 5 | 9 | 7 | 3 | 0 | 1 | 1 | 1-9 | 0-7 | 3-3 |
| 19Britta Daub S | 22 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0-2 | 0-2 | 0-0 |
| 24Lina Sontag | 15 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| 20Frieda Buhner WNBA | 25 | 19 | 4 | 3 | 1 | 0 | 1 | 1 | 8-12 | 3-4 | 0-0 |
| 21Marie Guelich | 16 | 11 | 4 | 1 | 0 | 0 | 2 | 2 | 4-5 | 0-0 | 3-4 |
| 25Clara Bielefeld | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 3Alexandra Wilke | 18 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 1-1 |
| 1Alexis Peterson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Kokoro Tanaka S | 20 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 7-15 | 0-6 | 1-2 |
| 75Nanako Todo S | 17 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 2-2 |
| 52Yuki Miyazawa S | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1-6 | 0-3 | 0-0 |
| 10Ramu Tokashiki S | 18 | 4 | 5 | 0 | 1 | 4 | 1 | 3 | 0-4 | 0-1 | 4-4 |
| 27Saki Hayashi S | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1-4 | 0-1 | 0-0 |
| 14Azusa Asahina | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 8Maki Takada | 18 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 3-6 | 1-3 | 2-2 |
| 6Otoha Goto | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-1 |
| 3Stephanie Mawuli | 20 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| 23Mai Yamamoto WNBA | 21 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 3-11 | 2-6 | 0-0 |
| 2Norika Konno | 19 | 8 | 3 | 1 | 2 | 1 | 1 | 3 | 4-7 | 0-1 | 0-0 |
| 13Rui Machida | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
Play-by-play
The provider has not published play-by-play for this game yet; the score and box score above are current.
Data: ESPN public data (not an official FIBA feed) · updated 1h ago · STALE — the provider has not refreshed recently