Current season
Standings
2026 Regular Season — current
PostseasonView playoff bracket →
Eastern Conference
| Team | W | L | PCT | GB | L10 | STRK | HOME | ROAD | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 14 | .682 | - | 9-1 | W5 | 15-7 | 15-7 | +6.8 |
| 2 | 28 | 16 | .636 | 2 | 8-2 | W4 | 15-7 | 13-9 | +1.3 |
| 3 | 28 | 16 | .636 | 2 | 6-4 | L1 | 15-7 | 13-9 | +5.6 |
| 4 | 26 | 18 | .591 | 4 | 6-4 | L2 | 14-8 | 12-10 | +3.2 |
| 5 | 16 | 28 | .364 | 14 | 4-6 | L1 | 11-11 | 5-17 | -3.9 |
| 6 | 11 | 33 | .250 | 19 | 1-9 | L8 | 7-15 | 4-18 | -8.7 |
| 7 | 11 | 33 | .250 | 19 | 2-8 | W1 | 8-14 | 3-19 | -9.2 |
Western Conference
| Team | W | L | PCT | GB | L10 | STRK | HOME | ROAD | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 11 | .750 | - | 6-4 | W1 | 15-7 | 18-4 | +7.1 |
| 2 | 32 | 12 | .727 | 1 | 7-3 | W1 | 17-5 | 15-7 | +7.1 |
| 3 | 31 | 13 | .705 | 2 | 8-2 | W7 | 15-7 | 16-6 | +5.7 |
| 4 | 27 | 17 | .614 | 6 | 7-3 | W1 | 16-6 | 11-11 | +4.1 |
| 5 | 17 | 27 | .386 | 16 | 3-7 | W1 | 9-13 | 8-14 | -4.8 |
| 6 | 16 | 28 | .364 | 17 | 4-6 | L2 | 8-14 | 8-14 | -4.3 |
| 7 | 16 | 28 | .364 | 17 | 4-6 | L1 | 7-15 | 9-13 | -3.2 |
| 8 | 8 | 36 | .182 | 25 | 2-8 | L5 | 6-16 | 2-20 | -6.7 |
Clinch marks are the source’s (x = clinched a playoff berth; e/o = eliminated). Seeds as published by the source. Differential is average point margin per game. Upcoming matchups →