Frieda Buhner
Position Forward
Height 6' 1"
Age 22
College Florida
OutNot Injury Related · ESPN feed updated Sep 7 · Injury Desk →
Buhner (not injury related) notched 21 points (7-13 FG, 4-6 3Pt, 3-3 FT), three rebounds and one assist across 20 minutes in Germany's 83-58 FIBA World Cup win over Mali on Monday.ESPN injury note · ESPN lists an expected return of Sep 17 (source-reported, not a PropBetEdge estimate)
Season · 35 g6.32.2 reb · 0.7 ast · 15.0 min
Last 10 · 10 g5.52.4 reb · 0.6 ast · 14.8 min
Last 5 · 5 g6.01.8 reb · 0.2 ast · 13.8 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season35 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | @ DAL | L 96-78 | 17 | 10 | 3 | 0 | 3-7 | 2-3 | 1 | Replay |
| Aug 23 | vs WSH | L 105-100 | 11 | 3 | 0 | 0 | 1-4 | 1-2 | 1 | Replay |
| Aug 21 | @ TOR | L 82-79 | 10 | 0 | 0 | 1 | 0-4 | 0-1 | 3 | Replay |
| Aug 16 | @ PHX | W 88-85 | 18 | 9 | 4 | 0 | 3-6 | 3-5 | 1 | Replay |
| Aug 14 | @ SEA | W 84-82 | 13 | 8 | 2 | 0 | 3-6 | 2-3 | 1 | Replay |
| Aug 12 | vs MIN | L 85-81 | 17 | 9 | 4 | 1 | 4-6 | 1-2 | 2 | Replay |
| Aug 8 | vs SEA | W 100-93 | 16 | 3 | 3 | 2 | 1-8 | 0-5 | 0 | Replay |
| Aug 6 | vs TOR | W 97-83 | 16 | 10 | 5 | 0 | 4-7 | 2-5 | 0 | Replay |
| Aug 2 | vs LA | L 106-101 | 18 | 3 | 0 | 0 | 1-4 | 1-2 | 1 | Replay |
| Jul 31 | vs IND | L 112-98 | 12 | 0 | 3 | 2 | 0-2 | 0-0 | 2 | Replay |
| Jul 28 | @ LV | L 98-83 | 21 | 16 | 5 | 2 | 3-5 | 2-3 | 0 | Replay |
| Jul 22 | vs DAL | L 101-97 | 17 | 15 | 1 | 1 | 5-6 | 2-2 | 0 | Replay |
| Jul 18 | @ MIN | L 101-93 | 17 | 2 | 2 | 1 | 1-3 | 0-2 | 1 | Replay |
| Jul 16 | @ WSH | W 75-56 | 18 | 9 | 5 | 1 | 3-7 | 3-5 | 2 | Replay |
| Jul 14 | @ CON | L 90-87 | 11 | 7 | 1 | 1 | 2-4 | 2-3 | 0 | Replay |
| Jul 11 | @ ATL | W 102-92 | 15 | 11 | 2 | 0 | 4-5 | 3-4 | 1 | Replay |
| Jul 9 | vs LV | L 88-80 | 16 | 6 | 1 | 0 | 2-5 | 0-2 | 3 | Replay |
| Jul 4 | @ SEA | W 77-72 | 18 | 9 | 7 | 2 | 4-9 | 0-2 | 2 | Replay |
| Jun 28 | @ WSH | L 124-123 4OT | 22 | 9 | 1 | 1 | 3-10 | 1-6 | 0 | Replay |
| Jun 26 | @ CHI | L 124-94 | 21 | 10 | 5 | 2 | 4-7 | 1-2 | 0 | Replay |
| Jun 24 | @ CHI | L 101-78 | 16 | 2 | 3 | 2 | 0-3 | 0-2 | 1 | Replay |
| Jun 17 | vs SEA | W 94-89 | 13 | 3 | 2 | 1 | 1-4 | 0-2 | 0 | Replay |
| Jun 15 | @ MIN | L 107-74 | 20 | 10 | 2 | 1 | 3-9 | 0-4 | 0 | Replay |
| Jun 13 | vs DAL | W 84-83 | 13 | 5 | 0 | 0 | 2-3 | 1-2 | 0 | Replay |
| Jun 11 | vs LV | L 105-89 | 10 | 2 | 0 | 0 | 1-2 | 0-0 | 1 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11