Mai Yamamoto8.0 PTS1.0 REB1.8 AST4 g
Las Vegas Aces · WNBA profile →
World Cup 2026: 1-3
1 tournament players are on current WNBA rosters — matched by identical ESPN athlete ID, never by guesswork.
Mai Yamamoto| # | Player | GP | PTS | REB | AST | WNBA |
|---|---|---|---|---|---|---|
| 2 | Norika Konno | 4 | 10.0 | 2.5 | 1.0 | |
| 3 | Stephanie Mawuli | 4 | 5.5 | 5.0 | 0.5 | |
| 6 | Otoha Goto | 4 | 2.8 | 0.8 | 0.3 | |
| 8 | Maki Takada | 4 | 7.3 | 2.3 | 0.0 | |
| 10 | Ramu Tokashiki | 4 | 4.8 | 3.5 | 1.0 | |
| 13 | Rui Machida | 4 | 0.8 | 1.3 | 5.8 | |
| 14 | Azusa Asahina | 4 | 0.5 | 1.5 | 0.5 | |
| 23 | Mai Yamamoto | 4 | 8.0 | 1.0 | 1.8 | Las Vegas Aces |
| 26 | Kokoro Tanaka | 4 | 14.8 | 2.5 | 2.5 | |
| 27 | Saki Hayashi | 4 | 8.8 | 1.8 | 0.3 | |
| 52 | Yuki Miyazawa | 4 | 3.8 | 2.8 | 1.0 | |
| 75 | Nanako Todo | 4 | 3.8 | 2.5 | 0.8 |
Data: ESPN public data (not an official FIBA feed) · updated 1m ago