Alexandra Wilke
FIBA Women’s Basketball World Cup 2026
Competition →Points5.17 games · high 10
Rebounds1.9high 4
Assists1.9high 5
Efficiency4.7FG 35.1%
Game log
| Date | Round | Opp | Result | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Fri, Sep 4 | Group A | L 53–83 | 18 | 3 | 3 | 2 | 1-5 | 1-3 | |
| Sat, Sep 5 | Group A | W 74–58 | 18 | 3 | 2 | 5 | 1-3 | 0-2 | |
| Mon, Sep 7 | Group A | W 83–58 | 10 | 5 | 2 | 1 | 2-3 | 1-2 | |
| Tue, Sep 8 | Qualification to Quarter-Finals | W 94–56 | 11 | 6 | 1 | 1 | 2-6 | 1-3 | |
| Thu, Sep 10 | Quarter-Finals | W 93–74 | 15 | 10 | 1 | 3 | 4-8 | 2-5 | |
| Sat, Sep 12 | Semi-Finals | L 64–86 | 8 | 6 | 0 | 1 | 2-6 | 2-2 | |
| Sun, Sep 13 | Bronze Medal Game | L 58–81 | 19 | 3 | 4 | 0 | 1-6 | 1-5 |
Data: PropSports (not an official FIBA feed) · update time unknown