Luisa Geiselsoder
Position Center
Height 6' 4"
Age 26
OutPersonal · ESPN feed updated Aug 8 · Injury Desk →
Geiselsoder (personal) won't return this season, according to Sean Highkin of RoseGardenReport.com.ESPN injury note · ESPN lists an expected return of May 1 (source-reported, not a PropBetEdge estimate)
Season · 21 g4.52.6 reb · 1.3 ast · 16.6 min
Last 10 · 10 g3.72.3 reb · 0.9 ast · 12.3 min
Last 5 · 5 g1.21.8 reb · 0.6 ast · 9.8 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season21 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 28 | @ LV | L 98-83 | 3 | 0 | 2 | 0 | 0-1 | 0-1 | 1 | Replay |
| Jul 18 | @ MIN | L 101-93 | 11 | 0 | 1 | 1 | 0-1 | 0-1 | 1 | Replay |
| Jul 16 | @ WSH | W 75-56 | 15 | 1 | 2 | 0 | 0-3 | 0-3 | 0 | Replay |
| Jul 9 | vs LV | L 88-80 | 6 | 3 | 1 | 0 | 1-3 | 1-2 | 0 | Replay |
| Jun 24 | @ CHI | L 101-78 | 14 | 2 | 3 | 2 | 1-4 | 0-1 | 0 | Replay |
| Jun 15 | @ MIN | L 107-74 | 15 | 9 | 4 | 0 | 3-5 | 3-4 | 0 | Replay |
| Jun 13 | vs DAL | W 84-83 | 14 | 7 | 2 | 3 | 2-5 | 2-3 | 1 | Replay |
| Jun 11 | vs LV | L 105-89 | 12 | 6 | 1 | 0 | 3-4 | 0-1 | 0 | Replay |
| Jun 7 | @ LA | L 89-72 | 15 | 4 | 4 | 0 | 2-4 | 0-2 | 1 | Replay |
| Jun 5 | vs PHX | L 78-72 | 18 | 5 | 3 | 3 | 1-4 | 1-4 | 3 | Replay |
| Jun 2 | @ GS | L 95-77 | 11 | 3 | 0 | 0 | 1-4 | 1-2 | 1 | Replay |
| May 30 | vs IND | W 100-84 | 12 | 0 | 1 | 1 | 0-1 | 0-0 | 1 | Replay |
| May 29 | vs ATL | L 86-66 | 22 | 6 | 0 | 2 | 2-7 | 1-5 | 2 | Replay |
| May 27 | vs CON | W 71-61 | 19 | 3 | 1 | 2 | 1-4 | 1-3 | 1 | Replay |
| May 25 | @ NY | W 81-74 | 22 | 6 | 5 | 2 | 2-9 | 2-4 | 0 | Replay |
| May 23 | @ TOR | W 99-80 | 20 | 6 | 5 | 0 | 3-7 | 0-2 | 1 | Replay |
| May 20 | @ IND | L 90-73 | 22 | 4 | 1 | 1 | 1-3 | 0-1 | 2 | Replay |
| May 18 | vs CON | W 83-82 | 25 | 2 | 2 | 4 | 1-5 | 0-2 | 2 | Replay |
| May 14 | vs NY | L 100-82 | 22 | 6 | 5 | 1 | 3-6 | 0-2 | 1 | Replay |
| May 12 | vs NY | W 98-96 | 25 | 13 | 5 | 2 | 4-10 | 3-6 | 1 | Replay |
| May 9 | vs CHI | L 98-83 | 25 | 8 | 7 | 3 | 2-10 | 1-6 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11