FIBA · BERLIN · SEPTEMBER 4–13
FIBA Women’s Basketball World Cup 2026
In progress · 34 of 36 games played · 16 teams · 51 WNBA players
Group A
Group B
| Team | W | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 305 | 178 | +127 | 6 |
| 2 | 2 | 1 | 206 | 239 | -33 | 5 |
| 3 | 1 | 2 | 241 | 258 | -17 | 4 |
| 4 | 0 | 3 | 204 | 281 | -77 | 3 |
Group C
| Team | W | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 245 | 207 | +38 | 6 |
| 2 | 2 | 1 | 225 | 205 | +20 | 5 |
| 3 | 1 | 2 | 193 | 217 | -24 | 4 |
| 4 | 0 | 3 | 217 | 251 | -34 | 3 |
Group D
| Team | W | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 254 | 177 | +77 | 6 |
| 2 | 2 | 1 | 206 | 215 | -9 | 5 |
| 3 | 1 | 2 | 166 | 180 | -14 | 4 |
| 4 | 0 | 3 | 188 | 242 | -54 | 3 |
Computed by PropBetEdge from group-phase results: 2 classification points for a win, 1 for a loss; ties broken by the games between the tied teams (points, point difference, points scored), then by point difference and points scored in all group games.
Data: ESPN public data (not an official FIBA feed) · updated just now