Han Xu18.8 PTS10.8 REB2.0 AST5 g
New York Liberty · WNBA profile →
World Cup 2026: 3-2
1 tournament players are on current WNBA rosters — matched by identical ESPN athlete ID, never by guesswork.
Han Xu| # | Player | GP | PTS | REB | AST | WNBA |
|---|---|---|---|---|---|---|
| 1 | Zhang Manman | 5 | 4.2 | 1.4 | 1.6 | |
| 4 | Li Yuan | 5 | 1.2 | 1.0 | 2.0 | |
| 5 | Wang Siyu | 4 | 3.8 | 2.5 | 3.3 | |
| 6 | Yang Shuyu | 5 | 14.2 | 3.0 | 5.6 | |
| 9 | Tang Ziting | 5 | 1.2 | 1.2 | 0.8 | |
| 11 | Luo Xinyu | 5 | 9.8 | 4.2 | 1.4 | |
| 12 | Chen Yujie | 3 | 2.7 | 0.0 | 0.3 | |
| 15 | Han Xu | 5 | 18.8 | 10.8 | 2.0 | New York Liberty |
| 18 | Chen Mingling | 5 | 4.0 | 3.0 | 0.8 | |
| 19 | Zhang Ziyu | 5 | 8.8 | 5.0 | 0.6 | |
| 20 | Sun Yu | 4 | 1.0 | 0.0 | 0.8 | |
| 31 | Jia Saiqi | 5 | 0.8 | 1.8 | 1.4 |
Data: ESPN public data (not an official FIBA feed) · updated 1m ago