Cecilia Zandalasini13.5 PTS4.8 REB2.5 AST4 g
Golden State Valkyries · WNBA profile →
World Cup 2026: 1-3
2 tournament players are on current WNBA rosters — matched by identical ESPN athlete ID, never by guesswork.
Cecilia Zandalasini
Costanza Verona| # | Player | GP | PTS | REB | AST | WNBA |
|---|---|---|---|---|---|---|
| 0 | Jasmine Keys | 4 | 2.3 | 2.5 | 0.5 | |
| 5 | Matilde Villa | 4 | 10.0 | 1.8 | 1.3 | |
| 6 | Francesca Pasa | 4 | 3.5 | 0.8 | 1.0 | |
| 8 | Costanza Verona | 4 | 9.3 | 3.3 | 2.8 | Dallas Wings |
| 9 | Cecilia Zandalasini | 4 | 13.5 | 4.8 | 2.5 | Golden State Valkyries |
| 11 | Francesca Pan | 4 | 4.3 | 2.0 | 1.3 | |
| 13 | Lorela Cubaj | 4 | 4.0 | 7.8 | 2.8 | |
| 14 | Sara Madera | 4 | 1.3 | 1.3 | 0.3 | |
| 18 | Mariella Santucci | 4 | 3.3 | 1.3 | 0.8 | |
| 19 | Martina Fassina | 3 | 0.7 | 2.3 | 0.0 | |
| 22 | Olbis Andre | 4 | 6.0 | 4.5 | 0.3 | |
| 55 | Vittoria Blasigh | 4 | 3.8 | 0.5 | 0.3 |
Data: ESPN public data (not an official FIBA feed) · updated 1m ago