Stephanie Talbot13.8 PTS8.6 REB4.4 AST5 g
Las Vegas Aces · WNBA profile →
World Cup 2026: 3-2
7 tournament players are on current WNBA rosters — matched by identical ESPN athlete ID, never by guesswork.
Stephanie Talbot
Ezi Magbegor
Isobel Borlase
Alanna Smith
Jade Melbourne
Chloe Bibby| # | Player | GP | PTS | REB | AST | WNBA |
|---|---|---|---|---|---|---|
| 1 | Miela Sowah | 5 | 1.8 | 0.0 | 0.0 | Golden State Valkyries |
| 2 | Jade Melbourne | 4 | 7.0 | 1.0 | 2.8 | Seattle Storm |
| 4 | Alex Wilson | 5 | 6.6 | 2.6 | 3.8 | |
| 6 | Stephanie Talbot | 5 | 13.8 | 8.6 | 4.4 | Las Vegas Aces |
| 11 | Alanna Smith | 1 | 10.0 | 8.0 | 2.0 | Dallas Wings |
| 12 | Stephanie Reid | 5 | 3.6 | 1.0 | 1.4 | |
| 13 | Ezi Magbegor | 4 | 12.3 | 5.3 | 1.8 | Seattle Storm |
| 20 | Isobel Borlase | 5 | 11.6 | 4.6 | 3.0 | Atlanta Dream |
| 22 | Zitina Aokuso | 5 | 8.2 | 4.0 | 1.0 | |
| 23 | Alex Fowler | 4 | 5.0 | 3.3 | 0.8 | |
| 34 | Isabelle Bourne | 5 | 2.2 | 1.2 | 1.2 | |
| 55 | Chloe Bibby | 5 | 5.4 | 1.8 | 0.6 | Minnesota Lynx |
Data: ESPN public data (not an official FIBA feed) · updated 1m ago