Isobel Borlase
Position Guard
Height 5' 11"
Age 22
Not on injury feed
Season · 40 g4.61.5 reb · 1.0 ast · 12.9 min
Last 10 · 10 g4.71.4 reb · 1.1 ast · 13.4 min
Last 5 · 5 g5.21.0 reb · 1.2 ast · 10.8 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season40 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs MIN | W 89-81 | 8 | 5 | 3 | 0 | 2-2 | 1-1 | 3 | Replay |
| Aug 28 | vs POR | L 101-83 | 4 | 3 | 0 | 0 | 1-2 | 1-2 | 0 | Replay |
| Aug 24 | @ LA | W 78-71 | 16 | 6 | 1 | 0 | 2-8 | 0-4 | 1 | Replay |
| Aug 22 | @ PHX | W 99-89 | 13 | 4 | 0 | 6 | 2-5 | 0-1 | 0 | Replay |
| Aug 20 | @ LA | W 124-88 | 13 | 8 | 1 | 0 | 3-4 | 0-0 | 0 | Replay |
| Aug 18 | @ LV | W 97-82 | 16 | 2 | 2 | 1 | 1-5 | 0-2 | 1 | Replay |
| Aug 16 | vs IND | L 95-91 OT | 32 | 10 | 3 | 3 | 2-6 | 2-3 | 1 | Replay |
| Aug 13 | @ CON | W 104-69 | 12 | 5 | 0 | 0 | 1-4 | 1-1 | 1 | Replay |
| Aug 10 | vs TOR | W 107-95 | 11 | 4 | 3 | 1 | 1-4 | 1-2 | 1 | Replay |
| Aug 7 | @ WSH | L 79-74 | 9 | 0 | 1 | 0 | 0-2 | 0-0 | 2 | Replay |
| Aug 5 | vs PHX | W 96-82 | 17 | 0 | 3 | 2 | 0-1 | 0-0 | 0 | Replay |
| Aug 3 | vs LV | L 109-87 | 9 | 0 | 1 | 1 | 0-2 | 0-1 | 1 | Replay |
| Jul 31 | vs SEA | W 98-89 | 14 | 3 | 2 | 2 | 1-3 | 1-1 | 0 | Replay |
| Jul 29 | @ DAL | W 82-81 | 17 | 10 | 2 | 0 | 4-9 | 0-2 | 0 | Replay |
| Jul 19 | vs CHI | W 93-91 | 12 | 8 | 2 | 1 | 3-7 | 0-3 | 0 | Replay |
| Jul 17 | @ TOR | W 111-92 | 19 | 10 | 1 | 0 | 3-8 | 2-5 | 1 | Replay |
| Jul 13 | vs LA | W 101-92 | 14 | 10 | 1 | 1 | 5-9 | 0-2 | 2 | Replay |
| Jul 11 | vs POR | L 102-92 | 18 | 4 | 1 | 3 | 1-5 | 0-2 | 2 | Replay |
| Jul 9 | vs SEA | W 89-78 | 10 | 4 | 2 | 0 | 2-2 | 0-0 | 0 | Replay |
| Jul 4 | vs GS | L 88-83 | 10 | 0 | 3 | 0 | 0-3 | 0-2 | 1 | Replay |
| Jul 2 | @ WSH | L 81-76 | 8 | 3 | 0 | 1 | 1-3 | 1-2 | 3 | Replay |
| Jun 27 | @ SEA | L 105-90 | 14 | 7 | 2 | 1 | 3-6 | 1-3 | 1 | Replay |
| Jun 26 | @ GS | L 78-75 | 18 | 2 | 0 | 2 | 1-5 | 0-2 | 1 | Replay |
| Jun 24 | @ GS | L 77-66 | 19 | 2 | 1 | 2 | 1-2 | 0-1 | 3 | Replay |
| Jun 22 | vs TOR | W 94-87 | 20 | 8 | 2 | 2 | 3-10 | 2-4 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11