Alanna Smith
Position Forward
Height 6' 4"
Age 30
College Stanford
OutLeg · ESPN feed updated Sep 9 · Injury Desk →
outESPN injury note · ESPN lists an expected return of Sep 17 (source-reported, not a PropBetEdge estimate)
Season · 32 g6.03.9 reb · 1.0 ast · 17.9 min
Last 10 · 10 g10.36.1 reb · 1.1 ast · 25.7 min
Last 5 · 5 g7.83.6 reb · 0.8 ast · 20.6 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season32 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs CON | W 97-71 | 17 | 7 | 2 | 0 | 2-4 | 0-1 | 0 | Replay |
| Aug 25 | vs POR | W 96-78 | 24 | 10 | 5 | 2 | 4-4 | 1-1 | 2 | Replay |
| Aug 23 | vs SEA | W 92-70 | 22 | 9 | 4 | 0 | 3-3 | 0-0 | 1 | Replay |
| Aug 20 | vs IND | W 91-85 | 10 | 0 | 2 | 0 | 0-0 | 0-0 | 1 | Replay |
| Aug 17 | @ GS | L 78-70 | 30 | 13 | 5 | 2 | 6-9 | 1-3 | 2 | Replay |
| Aug 14 | @ IND | L 98-87 | 35 | 8 | 7 | 2 | 4-11 | 0-4 | 2 | Replay |
| Aug 12 | vs TOR | W 94-88 | 33 | 13 | 11 | 4 | 5-7 | 2-4 | 1 | Replay |
| Aug 9 | @ MIN | L 103-90 | 27 | 11 | 8 | 0 | 5-13 | 1-4 | 1 | Replay |
| Aug 7 | vs GS | L 94-76 | 27 | 11 | 6 | 0 | 2-6 | 2-5 | 1 | Replay |
| Aug 5 | @ WSH | L 96-92 | 32 | 21 | 11 | 1 | 9-17 | 2-7 | 3 | Replay |
| Aug 2 | vs CON | W 83-63 | 14 | 3 | 3 | 1 | 1-6 | 1-2 | 2 | Replay |
| Jul 31 | @ WSH | L 81-75 | 18 | 11 | 5 | 0 | 4-6 | 1-3 | 0 | Replay |
| Jul 12 | vs CHI | W 96-91 | 6 | 2 | 1 | 0 | 1-3 | 0-0 | 0 | Replay |
| Jul 10 | @ TOR | W 108-95 | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 1 | Replay |
| Jul 7 | @ NY | W 88-77 | 16 | 8 | 5 | 1 | 3-8 | 1-3 | 1 | Replay |
| Jul 5 | @ TOR | W 89-76 | 14 | 2 | 4 | 1 | 0-2 | 0-2 | 0 | Replay |
| Jul 2 | @ CON | W 86-83 | 14 | 11 | 3 | 0 | 4-6 | 2-3 | 0 | Replay |
| Jun 20 | vs CHI | W 93-92 | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 1 | Replay |
| Jun 17 | @ GS | L 91-80 | 16 | 5 | 3 | 0 | 2-4 | 1-3 | 0 | Replay |
| Jun 15 | vs LV | W 96-66 | 9 | 4 | 1 | 0 | 2-3 | 0-1 | 0 | Replay |
| Jun 13 | @ POR | L 84-83 | 11 | 4 | 3 | 0 | 1-3 | 0-1 | 1 | Replay |
| Jun 11 | vs PHX | W 85-70 | 16 | 2 | 5 | 1 | 1-2 | 0-0 | 2 | Replay |
| Jun 9 | @ MIN | L 100-76 | 9 | 0 | 2 | 1 | 0-2 | 0-1 | 1 | Replay |
| Jun 5 | @ LA | W 104-96 | 16 | 4 | 2 | 0 | 2-4 | 0-2 | 2 | Replay |
| Jun 1 | vs SEA | W 79-56 | 22 | 5 | 4 | 3 | 2-6 | 0-3 | 4 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11