Hungary vs Japan — Qualification to Quarter-Finals, FIBA Women’s Basketball World Cup 2026
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 20 | 17 | 21 | 26 | 84 | |
| 12 | 22 | 11 | 18 | 63 |
WNBA players in this game
Box score
final| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Virag Takacs-Kiss S | 30 | 17 | 8 | 2 | 0 | 0 | 3 | 2 | 5-8 | 2-3 | 5-6 |
| 14Dorka Juhasz S WNBA | 32 | 10 | 7 | 3 | 1 | 0 | 1 | 1 | 4-11 | 1-4 | 1-4 |
| 21Reka Lelik S | 28 | 23 | 8 | 4 | 0 | 1 | 0 | 3 | 8-12 | 1-2 | 6-6 |
| 9Agnes Studer S | 24 | 11 | 4 | 4 | 1 | 0 | 2 | 3 | 3-8 | 3-7 | 2-2 |
| 10Nina Aho S | 17 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 2-4 | 0-1 | 0-0 |
| 11Kinga Josepovits | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 13Agnes Torok | 12 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 |
| 33Panka Dul | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1-1 | 1-1 | 0-0 |
| 7Veronika Kanyasi | 26 | 9 | 2 | 0 | 3 | 0 | 1 | 3 | 3-6 | 3-6 | 0-0 |
| 8Eszter Ratkai | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 22Yvonne Turner | 18 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 1-2 | 0-0 | 3-4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Ramu Tokashiki S | 21 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 0-2 | 0-0 | 2-2 |
| 3Stephanie Mawuli S | 20 | 8 | 8 | 1 | 1 | 1 | 2 | 3 | 3-9 | 1-5 | 1-2 |
| 26Kokoro Tanaka S | 20 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 3-11 | 2-7 | 3-3 |
| 75Nanako Todo S | 20 | 8 | 3 | 1 | 1 | 0 | 1 | 3 | 4-8 | 0-3 | 0-2 |
| 27Saki Hayashi S | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 14Azusa Asahina | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 8Maki Takada | 24 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 2-6 | 0-2 | 0-0 |
| 6Otoha Goto | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 52Yuki Miyazawa | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1-6 | 0-4 | 1-2 |
| 23Mai Yamamoto WNBA | 18 | 9 | 2 | 1 | 1 | 0 | 3 | 2 | 2-7 | 2-4 | 3-3 |
| 2Norika Konno | 22 | 9 | 2 | 1 | 3 | 0 | 1 | 3 | 4-8 | 1-2 | 0-0 |
| 13Rui Machida | 28 | 3 | 4 | 12 | 2 | 0 | 1 | 2 | 1-3 | 1-3 | 0-0 |
Play-by-play
The provider has not published play-by-play for this game yet; the score and box score above are current.
Data: ESPN public data (not an official FIBA feed) · updated 1h ago · STALE — the provider has not refreshed recently