Dream106
Sky81Angel Reese 23 PTS · 10 REBPropBetEdge WNBAResultsSep 19 Highlights
The Atlanta Dream beat the Chicago Sky, 106–81
The Dream beat the Sky by 25 on Saturday, September 19.
Dream106
Sky81Angel Reese 23 PTS · 10 REBPropBetEdge WNBAThe Dream beat the Sky by 25 on Saturday, September 19.
Mystics110
Sky80Shakira Austin 20 PTSPropBetEdge WNBAThe Mystics beat the Sky by 30 on Thursday, September 17.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
CVCourtney Vandersloot | starter | 5/5 | 24.6 | 11.6 | 3.6 | 6.6 | 61.8 |
EWElizabeth Williams | rotation | 2/5 | 24.4 | 6.2 | 5.4 | 1.4 | 39.8 |
KCKamilla Cardoso | starter | 5/5 | 24.2 | 12.6 | 6.6 | 2.4 | 65.5 |
GJGabriela Jaquez | starter | 3/5 | 23.8 | 10.8 | 3.0 | 1.0 | 35.8 |
STSydney Taylor | starter | 5/5 | 22.0 | 12.2 | 3.0 | 3.2 | 58.2 |
ASAzura Stevens | rotation | 2/5 | 20.5 | 6.0 | 2.0 | 0.5 | 54.1 |
JSJacy Sheldon | rotation | 0/5 | 20.0 | 6.4 | 2.0 | 3.0 | 27.8 |
RBRachel Banham | rotation | 0/5 | 18.6 | 7.0 | 1.0 | 1.6 | 31.7 |
NCNatasha Cloud | rotation | 2/5 | 17.5 | 8.0 | 0.5 | 1.5 | 53.5 |
| Morgan Maly | rotation | 0/4 | 17.3 | 6.3 | 3.5 | 1.0 | 35.6 |
ACAicha Coulibaly | reserve | 1/5 | 14.3 | 6.7 | 2.0 | 0.7 | 39.1 |
KMKate Martin | reserve | 0/2 | 12.5 | 5.0 | 0.0 | 1.0 | 24.8 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.