Dream106
Sky81Angel Reese 23 PTS · 10 REBPropBetEdge WNBAThe Atlanta Dream beat the Chicago Sky, 106–81
The Dream beat the Sky by 25 on Saturday, September 19.
Possessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Dream106
Sky81Angel Reese 23 PTS · 10 REBPropBetEdge WNBAThe Dream beat the Sky by 25 on Saturday, September 19.
Previous game: Thu, Sep 17 vs WSH in Chicago. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
KCKamilla Cardoso | starter | 5/5 | 26.2 | 13.6 | 8.0 | 2.2 | 65.5 |
CVCourtney Vandersloot | starter | 5/5 | 25.0 | 9.6 | 2.6 | 6.4 | 61.8 |
ASAzura Stevens | starter | 5/5 | 23.4 | 9.6 | 5.2 | 0.8 | 54.1 |
NCNatasha Cloud | starter | 5/5 | 23.4 | 10.4 | 2.4 | 3.6 | 53.5 |
GJGabriela Jaquez | rotation | 0/5 | 20.0 | 5.5 | 1.5 | 0.5 | 35.8 |
STSydney Taylor | starter | 5/5 | 18.8 | 9.4 | 1.0 | 2.4 | 58.2 |
JSJacy Sheldon | rotation | 0/5 | 17.4 | 4.2 | 1.8 | 1.8 | 27.8 |
RBRachel Banham | rotation | 0/5 | 17.2 | 5.8 | 1.6 | 1.8 | 31.7 |
EWElizabeth Williams | reserve | 0/5 | 14.4 | 4.6 | 2.8 | 0.4 | 39.8 |
ACAicha Coulibaly | reserve | 0/5 | 12.6 | 5.0 | 3.6 | 0.6 | 39.1 |
DCDiJonai Carrington | reserve | 0/5 | 11.0 | 3.5 | 2.0 | 0.5 | 56.1 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Thu, Sep 17 vs CON in College Park. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
RHRhyne Howard | starter | 5/5 | 34.0 | 18.0 | 4.4 | 4.0 | 71.3 |
ARAngel Reese | starter | 5/5 | 33.8 | 20.6 | 15.4 | 3.2 | 83.1 |
AGAllisha Gray | starter | 5/5 | 32.6 | 16.2 | 5.0 | 4.0 | 71.7 |
NHNaz Hillmon | starter | 5/5 | 31.0 | 9.2 | 5.8 | 1.6 | 49.5 |
JCJordin Canada | starter | 5/5 | 30.6 | 10.6 | 2.2 | 5.2 | 73.2 |
DBDeWanna Bonner | reserve | 0/2 | 14.0 | 4.5 | 4.5 | 1.5 | 52.9 |
IBIsobel Borlase | reserve | 0/5 | 11.6 | 4.2 | 1.2 | 1.8 | 49.7 |
TPTe-Hina Paopao | reserve | 0/5 | 8.4 | 3.4 | 0.6 | 1.2 | 40.5 |
MOMadina Okot | reserve | 0/5 | 8.2 | 3.6 | 1.8 | 0.2 | 72.5 |
INIndya Nivar | reserve | 0/2 | 5.0 | 5.0 | 0.0 | 0.0 | 58.1 |
SKSika Kone | reserve | 0/5 | 3.3 | 1.7 | 0.7 | 0.3 | 46.6 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.