Toronto Tempo at Chicago Sky: WNBA matchup research
Season profile · TOR vs CHI
per game, PropSports team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Line context
Last pre-tip capture · Sep 22, 6:00 PM ETNewsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sun, Sep 20 vs NY in Toronto. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
KRKiki Rice | starter | 5/5 | 29.4 | 17.0 | 3.0 | 4.8 | 49.7 |
LJLaura Juskaite | starter | 5/5 | 28.8 | 17.6 | 5.2 | 1.6 | 43.8 |
JAJulie Allemand | rotation | 2/2 | 27.5 | 4.5 | 4.5 | 4.5 | 33.9 |
IHIsabelle Harrison | starter | 5/5 | 26.8 | 13.8 | 9.6 | 1.4 | 54.1 |
TFTemi Fagbenle | starter | 5/5 | 22.2 | 6.8 | 4.6 | 0.6 | 28.4 |
MCMaria Conde | rotation | 1/3 | 21.0 | 2.0 | 3.0 | 3.5 | 38.4 |
TKTeonni Key | rotation | 0/5 | 20.4 | 3.4 | 4.6 | 0.8 | 16.8 |
KWKiana Williams | rotation | 0/3 | 19.7 | 6.0 | 0.3 | 1.3 | 17.2 |
| Ornella Bankole | rotation | 0/5 | 17.8 | 3.8 | 2.6 | 1.8 | 13.7 |
KNKia Nurse | rotation | 2/5 | 17.6 | 4.8 | 1.4 | 0.8 | 23.0 |
ZGZaay Green | reserve | 0/4 | 7.8 | 1.8 | 0.3 | 0.3 | 2.9 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sat, Sep 19 vs ATL in Atlanta. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
GJGabriela Jaquez | rotation | 1/5 | 24.5 | 8.5 | 2.3 | 0.8 | 35.8 |
CVCourtney Vandersloot | starter | 5/5 | 24.0 | 9.2 | 3.4 | 6.6 | 61.8 |
KCKamilla Cardoso | starter | 5/5 | 23.0 | 13.0 | 7.2 | 1.8 | 65.5 |
ASAzura Stevens | starter | 4/5 | 22.3 | 11.0 | 4.3 | 0.8 | 54.1 |
NCNatasha Cloud | starter | 4/5 | 20.3 | 8.8 | 1.3 | 3.5 | 53.5 |
STSydney Taylor | starter | 5/5 | 19.6 | 7.0 | 1.4 | 2.8 | 58.2 |
JSJacy Sheldon | rotation | 0/5 | 19.0 | 5.4 | 2.0 | 2.2 | 27.8 |
EWElizabeth Williams | rotation | 0/5 | 18.0 | 6.0 | 3.6 | 0.6 | 39.8 |
RBRachel Banham | rotation | 0/5 | 17.4 | 5.8 | 1.4 | 2.0 | 31.7 |
ACAicha Coulibaly | rotation | 1/5 | 15.2 | 7.2 | 3.6 | 0.8 | 39.1 |
DCDiJonai Carrington | reserve | 0/5 | 11.0 | 3.5 | 2.0 | 0.5 | 56.1 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.






















