Mystics110
Sky80Shakira Austin 20 PTSPropBetEdge WNBAThe Washington Mystics beat the Chicago Sky, 110–80
The Mystics beat the Sky by 30 on Thursday, September 17.
Possessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Mystics110
Sky80Shakira Austin 20 PTSPropBetEdge WNBAThe Mystics beat the Sky by 30 on Thursday, September 17.
Previous game: Fri, Aug 28 vs LA in Los Angeles. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
SCSonia Citron | starter | 5/5 | 31.4 | 14.8 | 2.2 | 5.6 | 69.3 |
KIKiki Iriafen | starter | 5/5 | 30.2 | 17.4 | 11.0 | 1.2 | 77.6 |
SAShakira Austin | starter | 5/5 | 29.8 | 18.8 | 8.2 | 2.4 | 79.3 |
GAGeorgia Amoore | starter | 5/5 | 27.0 | 12.8 | 2.8 | 3.6 | 45.8 |
MOMichaela Onyenwere | starter | 5/5 | 21.4 | 7.8 | 0.8 | 1.0 | 46.7 |
LBLauren Betts | rotation | 0/5 | 18.2 | 6.0 | 5.4 | 1.4 | 62.7 |
BLBetnijah Laney-Hamilton | rotation | 0/5 | 17.0 | 4.8 | 2.6 | 3.4 | 44.4 |
CMCotie McMahon | reserve | 0/5 | 14.6 | 4.4 | 1.4 | 1.2 | 52.7 |
AFAlicia Florez | reserve | 0/5 | 7.2 | 1.8 | 0.8 | 1.0 | 51.0 |
ADAngela Dugalic | reserve | 0/5 | 2.0 | 0.0 | 0.3 | 0.0 | 49.4 |
CPCassandre Prosper | reserve | 0/5 | 2.0 | 0.0 | 0.3 | 0.0 | 31.7 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sat, Aug 29 vs NY in Brooklyn. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
KCKamilla Cardoso | starter | 5/5 | 28.0 | 15.0 | 9.0 | 2.6 | 65.5 |
NCNatasha Cloud | starter | 5/5 | 27.6 | 17.0 | 4.0 | 4.4 | 53.5 |
CVCourtney Vandersloot | starter | 5/5 | 25.8 | 8.4 | 2.6 | 6.6 | 61.8 |
ASAzura Stevens | starter | 5/5 | 23.8 | 10.8 | 6.0 | 1.2 | 54.1 |
STSydney Taylor | starter | 5/5 | 18.2 | 8.8 | 1.4 | 2.2 | 58.2 |
GJGabriela Jaquez | rotation | 0/5 | 17.5 | 4.0 | 1.8 | 0.5 | 35.8 |
JSJacy Sheldon | rotation | 0/5 | 16.0 | 3.8 | 1.4 | 1.6 | 27.8 |
RBRachel Banham | rotation | 0/5 | 15.6 | 4.4 | 1.6 | 2.0 | 31.7 |
DCDiJonai Carrington | reserve | 0/5 | 13.7 | 3.7 | 2.3 | 0.7 | 56.1 |
ACAicha Coulibaly | reserve | 0/5 | 12.0 | 4.0 | 4.0 | 0.5 | 39.1 |
EWElizabeth Williams | reserve | 0/5 | 11.8 | 3.8 | 2.4 | 0.2 | 39.8 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.