Lynx101
Sun89Napheesa Collier 23 PTSPropBetEdge WNBAResultsSep 20
The Minnesota Lynx beat the Connecticut Sun, 101–89
The Lynx beat the Sun by 12 on Sunday, September 20.
Lynx101
Sun89Napheesa Collier 23 PTSPropBetEdge WNBAThe Lynx beat the Sun by 12 on Sunday, September 20.
Atlanta Dream
Angel Reese set the pace with 30 points in a 44-point Dream win.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
DMDiamond Miller | starter | 4/5 | 26.0 | 11.3 | 3.3 | 1.0 | 35.2 |
CLCharlisse Leger-Walker | starter | 5/5 | 25.2 | 9.0 | 3.2 | 4.0 | 36.7 |
LLLeila Lacan | starter | 3/4 | 24.7 | 9.3 | 2.0 | 3.0 | 44.7 |
AEAaliyah Edwards | starter | 5/5 | 23.8 | 13.8 | 6.2 | 1.2 | 55.2 |
SRSaniya Rivers | starter | 3/5 | 21.7 | 5.7 | 4.0 | 2.0 | 31.7 |
| Nell Angloma | rotation | 1/5 | 21.4 | 5.2 | 3.6 | 2.2 | 29.4 |
RBRaegan Beers | rotation | 2/5 | 20.8 | 10.4 | 4.6 | 1.0 | 42.5 |
AJAshlon Jackson | rotation | 0/5 | 20.6 | 6.6 | 2.0 | 1.4 | 17.7 |
HVHailey Van Lith | rotation | 0/4 | 19.3 | 5.0 | 3.3 | 3.5 | 32.3 |
GKGianna Kneepkens | rotation | 1/5 | 19.2 | 6.6 | 2.8 | 1.4 | 21.4 |
ONOlivia Nelson-Ododa | rotation | 1/4 | 16.0 | 13.0 | 4.0 | 2.0 | 54.6 |
RMRayah Marshall | reserve | 0/4 | 8.0 | 2.0 | 3.0 | 3.0 | 29.4 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.