Leila Lacan
Position Guard
Height 5' 11"
Age 22
OutNot Injury Related · ESPN feed updated Aug 23 · Injury Desk →
The Sun announced Sunday that Lacan will join Team France for the FIBA World Cup and miss the Sun's next four games.ESPN injury note · ESPN lists an expected return of Sep 17 (source-reported, not a PropBetEdge estimate)
Season · 27 g11.61.9 reb · 4.6 ast · 28.4 min
Last 10 · 10 g9.42.0 reb · 4.7 ast · 26.6 min
Last 5 · 5 g9.41.0 reb · 5.4 ast · 26.4 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season27 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | @ LA | L 77-68 | 29 | 13 | 0 | 4 | 6-14 | 1-6 | 0 | Replay |
| Aug 20 | @ LV | L 101-78 | 23 | 11 | 1 | 3 | 3-5 | 2-3 | 3 | Replay |
| Aug 18 | vs LA | W 85-77 | 29 | 7 | 0 | 10 | 3-9 | 0-1 | 2 | Replay |
| Aug 15 | vs NY | L 82-75 | 31 | 10 | 3 | 6 | 4-11 | 1-5 | 3 | Replay |
| Aug 13 | vs ATL | L 104-69 | 20 | 6 | 1 | 4 | 2-3 | 2-2 | 4 | Replay |
| Aug 7 | vs PHX | W 75-72 | 31 | 9 | 3 | 4 | 3-9 | 0-3 | 3 | Replay |
| Aug 2 | @ DAL | L 83-63 | 25 | 7 | 1 | 2 | 3-10 | 1-3 | 2 | Replay |
| Jul 30 | @ CHI | L 94-88 | 29 | 12 | 5 | 6 | 4-7 | 1-2 | 2 | Replay |
| Jul 28 | @ WSH | L 92-84 | 32 | 9 | 4 | 6 | 4-13 | 1-2 | 3 | Replay |
| Jul 22 | @ IND | L 123-88 | 17 | 10 | 2 | 2 | 5-11 | 0-1 | 1 | Replay |
| Jul 19 | @ PHX | L 72-63 | 37 | 7 | 1 | 4 | 2-9 | 1-1 | 9 | Replay |
| Jul 17 | @ PHX | W 96-83 | 28 | 26 | 4 | 5 | 10-13 | 1-3 | 1 | Replay |
| Jul 14 | vs POR | W 90-87 | 30 | 14 | 1 | 3 | 6-11 | 1-2 | 2 | Replay |
| Jul 10 | vs GS | L 79-64 | 32 | 8 | 3 | 6 | 3-5 | 1-2 | 4 | Replay |
| Jul 8 | vs MIN | L 86-80 | 29 | 15 | 6 | 6 | 5-9 | 2-6 | 1 | Replay |
| Jul 6 | @ MIN | W 90-89 | 34 | 13 | 2 | 3 | 5-13 | 2-3 | 0 | Replay |
| Jul 2 | vs DAL | L 86-83 | 32 | 18 | 2 | 5 | 5-14 | 2-4 | 2 | Replay |
| Jun 26 | vs WSH | W 68-57 | 29 | 12 | 0 | 5 | 4-10 | 0-1 | 2 | Replay |
| Jun 22 | vs CHI | W 92-63 | 20 | 12 | 1 | 2 | 5-6 | 0-1 | 1 | Replay |
| Jun 19 | vs TOR | L 101-97 | 31 | 16 | 1 | 3 | 5-16 | 2-8 | 1 | Replay |
| Jun 17 | vs WSH | L 88-81 | 28 | 11 | 2 | 4 | 5-14 | 0-4 | 1 | Replay |
| Jun 13 | vs IND | L 85-75 | 30 | 11 | 1 | 7 | 5-9 | 1-2 | 1 | Replay |
| Jun 10 | @ TOR | L 106-102 OT | 32 | 24 | 1 | 7 | 9-16 | 4-8 | 2 | Replay |
| Jun 8 | vs NY | L 89-80 | 26 | 7 | 0 | 7 | 3-9 | 1-4 | 1 | Replay |
| Jun 5 | @ CHI | L 85-80 | 34 | 3 | 1 | 2 | 1-8 | 0-3 | 3 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11