Saniya Rivers
Position Guard
Height 6' 1"
Age 23
College NC State
Not on injury feed
Season · 36 g7.12.4 reb · 3.2 ast · 22.7 min
Last 10 · 10 g7.72.9 reb · 3.3 ast · 24.2 min
Last 5 · 5 g9.02.4 reb · 3.4 ast · 27.0 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season36 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | @ DAL | L 97-71 | 26 | 8 | 3 | 4 | 4-11 | 0-2 | 1 | Replay |
| Aug 28 | @ IND | L 111-91 | 31 | 9 | 2 | 5 | 4-11 | 1-5 | 1 | Replay |
| Aug 26 | vs GS | L 89-64 | 21 | 7 | 0 | 1 | 2-4 | 1-2 | 0 | Replay |
| Aug 25 | vs CHI | W 87-81 | 29 | 7 | 4 | 5 | 3-10 | 1-3 | 1 | Replay |
| Aug 22 | @ LA | L 77-68 | 28 | 14 | 3 | 2 | 5-11 | 1-3 | 1 | Replay |
| Aug 20 | @ LV | L 101-78 | 24 | 8 | 7 | 5 | 3-8 | 0-1 | 3 | Replay |
| Aug 18 | vs LA | W 85-77 | 25 | 11 | 4 | 3 | 5-13 | 0-2 | 3 | Replay |
| Aug 15 | vs NY | L 82-75 | 21 | 6 | 4 | 2 | 2-5 | 0-0 | 1 | Replay |
| Aug 13 | vs ATL | L 104-69 | 20 | 3 | 1 | 2 | 1-8 | 0-2 | 0 | Replay |
| Aug 7 | vs PHX | W 75-72 | 17 | 4 | 1 | 4 | 2-6 | 0-1 | 1 | Replay |
| Aug 2 | @ DAL | L 83-63 | 17 | 1 | 2 | 2 | 0-6 | 0-2 | 1 | Replay |
| Jul 30 | @ CHI | L 94-88 | 21 | 5 | 3 | 3 | 2-6 | 1-1 | 0 | Replay |
| Jul 28 | @ WSH | L 92-84 | 21 | 11 | 1 | 2 | 4-10 | 0-2 | 0 | Replay |
| Jul 22 | @ IND | L 123-88 | 27 | 13 | 2 | 6 | 6-14 | 0-2 | 1 | Replay |
| Jul 17 | @ PHX | W 96-83 | 14 | 6 | 0 | 2 | 3-6 | 0-1 | 0 | Replay |
| Jul 8 | vs MIN | L 86-80 | 9 | 5 | 1 | 2 | 2-5 | 0-2 | 2 | Replay |
| Jul 6 | @ MIN | W 90-89 | 16 | 4 | 2 | 1 | 1-4 | 0-1 | 1 | Replay |
| Jul 2 | vs DAL | L 86-83 | 13 | 2 | 2 | 2 | 1-3 | 0-0 | 2 | Replay |
| Jun 22 | vs CHI | W 92-63 | 13 | 4 | 3 | 0 | 0-2 | 0-0 | 1 | Replay |
| Jun 19 | vs TOR | L 101-97 | 21 | 3 | 3 | 4 | 1-4 | 1-3 | 2 | Replay |
| Jun 17 | vs WSH | L 88-81 | 21 | 6 | 2 | 1 | 3-7 | 0-2 | 0 | Replay |
| Jun 13 | vs IND | L 85-75 | 27 | 9 | 3 | 4 | 4-10 | 1-4 | 0 | Replay |
| Jun 10 | @ TOR | L 106-102 OT | 35 | 12 | 7 | 7 | 3-11 | 2-5 | 1 | Replay |
| Jun 8 | vs NY | L 89-80 | 29 | 12 | 5 | 3 | 6-15 | 0-2 | 2 | Replay |
| Jun 5 | @ CHI | L 85-80 | 23 | 14 | 1 | 3 | 6-9 | 1-2 | 3 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11