Lynx101
Sun89Napheesa Collier 23 PTSPropBetEdge WNBAThe Minnesota Lynx beat the Connecticut Sun, 101–89
The Lynx beat the Sun by 12 on Sunday, September 20.
Possessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Lynx101
Sun89Napheesa Collier 23 PTSPropBetEdge WNBAThe Lynx beat the Sun by 12 on Sunday, September 20.
Previous game: Fri, Sep 18 vs NY in Minneapolis. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
KMKayla McBride | starter | 5/5 | 35.0 | 16.6 | 2.4 | 2.4 | 69.9 |
NCNapheesa Collier | starter | 4/5 | 34.0 | 14.5 | 7.3 | 2.0 | 78.4 |
OMOlivia Miles | starter | 5/5 | 30.2 | 18.6 | 5.0 | 4.8 | 87.0 |
CWCourtney Williams | starter | 4/5 | 30.0 | 11.3 | 4.3 | 5.3 | 77.7 |
NHNatasha Howard | starter | 5/5 | 29.6 | 12.4 | 6.0 | 4.0 | 81.1 |
NBNia Brodie | rotation | 1/5 | 18.2 | 3.2 | 2.8 | 0.8 | 55.3 |
MCMaya Caldwell | rotation | 1/5 | 15.2 | 4.0 | 2.6 | 1.0 | 48.5 |
DJDorka Juhasz | reserve | 0/4 | 14.3 | 3.3 | 3.5 | 0.5 | 52.0 |
CBChloe Bibby | reserve | 0/5 | 6.0 | 2.3 | 0.7 | 0.0 | 44.0 |
ADAntonia Delaere | reserve | 0/4 | 4.0 | 0.0 | 0.5 | 0.5 | 39.9 |
AOAnastasiia Olairi Kosu | reserve | 0/5 | 3.3 | 0.0 | 0.0 | 0.3 | 57.9 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Thu, Sep 17 vs ATL in College Park. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
SRSaniya Rivers | starter | 5/5 | 28.2 | 8.0 | 3.6 | 3.2 | 31.7 |
KBKennedy Burke | rotation | 2/3 | 27.0 | 10.5 | 3.5 | 2.0 | 33.8 |
DMDiamond Miller | starter | 4/5 | 25.0 | 14.0 | 4.0 | 2.0 | 35.2 |
AEAaliyah Edwards | starter | 5/5 | 24.6 | 15.8 | 6.0 | 1.2 | 55.2 |
CLCharlisse Leger-Walker | starter | 5/5 | 24.4 | 10.0 | 2.6 | 4.8 | 36.7 |
| Nell Angloma | rotation | 1/5 | 20.0 | 8.0 | 3.4 | 2.0 | 29.4 |
HVHailey Van Lith | rotation | 0/5 | 18.4 | 4.2 | 2.2 | 1.8 | 32.3 |
AJAshlon Jackson | rotation | 0/5 | 17.2 | 4.2 | 1.6 | 0.8 | 17.7 |
RBRaegan Beers | rotation | 1/5 | 16.6 | 4.4 | 3.0 | 1.4 | 42.5 |
ONOlivia Nelson-Ododa | rotation | 1/4 | 16.0 | 13.0 | 4.0 | 2.0 | 54.6 |
GKGianna Kneepkens | reserve | 1/5 | 14.0 | 1.4 | 2.0 | 0.4 | 21.4 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.