
The Dream beat the Liberty 101–98 in Game 2 despite Breanna Stewart’s 35 points
Breanna Stewart posted 35 points in the loss, but the Dream finished with a 3-point win.
Possessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.

Breanna Stewart posted 35 points in the loss, but the Dream finished with a 3-point win.
Previous game: Sun, Oct 4 vs ATL in Atlanta. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
BSBreanna Stewart | starter | 4/4 | 38.8 | 25.3 | 8.3 | 4.3 | 79.0 |
LFLeonie Fiebich | starter | 5/5 | 29.4 | 6.6 | 4.4 | 2.6 | 44.7 |
SISabrina Ionescu | starter | 5/5 | 29.4 | 16.0 | 2.4 | 3.4 | 68.1 |
JJJonquel Jones | starter | 5/5 | 29.0 | 13.8 | 11.0 | 2.8 | 75.7 |
PAPauline Astier | starter | 5/5 | 25.6 | 7.8 | 5.2 | 3.0 | 61.3 |
| Raquel Carrera | rotation | 1/5 | 15.0 | 4.5 | 2.5 | 2.0 | 32.6 |
MJMarine Johannes | reserve | 0/5 | 11.0 | 2.6 | 0.6 | 2.0 | 53.7 |
RARebecca Allen | reserve | 0/5 | 10.8 | 1.8 | 2.2 | 0.0 | 36.7 |
MFMarine Fauthoux | reserve | 0/5 | 10.3 | 5.3 | 1.7 | 2.3 | 62.9 |
HXHan Xu | reserve | 0/5 | 10.0 | 5.4 | 1.8 | 0.4 | 58.6 |
RGRebekah Gardner | reserve | 0/5 | 10.0 | 2.2 | 1.2 | 0.0 | 49.1 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, Oct 4 vs NY in Atlanta. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
RHRhyne Howard | starter | 5/5 | 36.2 | 16.2 | 4.4 | 4.0 | 71.3 |
JCJordin Canada | starter | 5/5 | 32.6 | 17.0 | 3.2 | 8.0 | 73.2 |
AGAllisha Gray | starter | 5/5 | 29.2 | 17.8 | 2.4 | 1.8 | 71.7 |
ARAngel Reese | starter | 5/5 | 28.6 | 13.8 | 8.4 | 2.0 | 83.1 |
NHNaz Hillmon | starter | 5/5 | 28.2 | 7.6 | 3.4 | 1.6 | 49.5 |
DBDeWanna Bonner | rotation | 0/5 | 24.2 | 13.8 | 5.8 | 1.6 | 52.9 |
IBIsobel Borlase | reserve | 0/5 | 10.4 | 2.6 | 1.4 | 0.8 | 49.7 |
TPTe-Hina Paopao | reserve | 0/5 | 6.2 | 1.0 | 0.4 | 0.4 | 40.5 |
MOMadina Okot | reserve | 0/5 | 4.0 | 1.5 | 2.8 | 0.0 | 72.5 |
SKSika Kone | reserve | 0/5 | 1.0 | 0.0 | 0.0 | 0.0 | 46.6 |
SWShatori Walker-Kimbrough | reserve | 0/5 | 1.0 | 0.0 | 0.5 | 0.0 | 64.0 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.