No verified, licensed photo yet — shown as a neutral card rather than risk the wrong person.
Rebekah Gardner
Position Guard
Height 6' 1"
Age 36
College UCLA
Not on injury feed
Season · 39 g5.42.5 reb · 1.2 ast · 14.8 min
Last 10 · 10 g5.93.1 reb · 1.2 ast · 14.9 min
Last 5 · 5 g6.42.4 reb · 1.2 ast · 14.2 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season39 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs CHI | W 85-66 | 24 | 11 | 3 | 1 | 5-8 | 1-1 | 0 | Replay |
| Aug 27 | vs GS | L 79-60 | 17 | 6 | 3 | 2 | 2-2 | 0-0 | 0 | Replay |
| Aug 22 | vs IND | W 109-102 | 6 | 4 | 1 | 1 | 1-1 | 0-0 | 0 | Replay |
| Aug 18 | @ CHI | L 93-86 | 9 | 4 | 2 | 1 | 2-3 | 0-1 | 0 | Replay |
| Aug 15 | @ CON | W 82-75 | 15 | 7 | 3 | 1 | 3-4 | 1-1 | 0 | Replay |
| Aug 13 | vs LA | W 85-81 | 13 | 4 | 3 | 2 | 2-6 | 0-1 | 0 | Replay |
| Aug 11 | @ IND | L 106-92 | 16 | 6 | 6 | 2 | 3-4 | 0-1 | 0 | Replay |
| Aug 9 | vs LV | W 111-71 | 21 | 11 | 7 | 0 | 5-11 | 0-1 | 1 | Replay |
| Aug 5 | vs SEA | W 92-86 | 12 | 0 | 0 | 1 | 0-3 | 0-2 | 0 | Replay |
| Aug 3 | vs SEA | W 95-83 | 16 | 6 | 3 | 1 | 3-6 | 0-2 | 0 | Replay |
| Aug 1 | @ PHX | W 94-92 | 11 | 2 | 1 | 1 | 1-2 | 0-1 | 0 | Replay |
| Jul 30 | @ LV | L 104-99 | 15 | 6 | 5 | 3 | 2-4 | 0-0 | 2 | Replay |
| Jul 28 | @ LA | W 113-109 | 23 | 15 | 2 | 4 | 5-6 | 2-3 | 1 | Replay |
| Jul 22 | vs CHI | W 95-94 | 15 | 4 | 6 | 0 | 1-6 | 0-2 | 0 | Replay |
| Jul 20 | @ DAL | W 99-98 OT | 15 | 6 | 4 | 0 | 3-3 | 0-0 | 2 | Replay |
| Jul 12 | @ TOR | L 93-91 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Replay |
| Jul 11 | @ MIN | L 90-85 | 14 | 0 | 1 | 2 | 0-5 | 0-2 | 1 | Replay |
| Jul 7 | vs DAL | L 88-77 | 26 | 4 | 3 | 1 | 0-4 | 0-1 | 0 | Replay |
| Jul 3 | vs MIN | W 99-86 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0 | Replay |
| Jun 30 | vs LV | W 93-85 | 12 | 7 | 1 | 0 | 3-5 | 0-1 | 2 | Replay |
| Jun 28 | @ GS | L 76-67 | 15 | 4 | 5 | 1 | 2-6 | 0-1 | 0 | Replay |
| Jun 25 | @ SEA | L 99-88 | 13 | 2 | 4 | 4 | 0-2 | 0-0 | 0 | Replay |
| Jun 21 | @ LA | L 98-97 | 7 | 2 | 2 | 0 | 1-3 | 0-1 | 0 | Replay |
| Jun 19 | vs WSH | L 86-83 | 9 | 2 | 0 | 0 | 1-2 | 0-1 | 0 | Replay |
| Jun 17 | @ CHI | W 96-95 | 15 | 10 | 1 | 1 | 3-5 | 0-2 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
No verified photo