Connecticut Sun at Indiana Fever: WNBA matchup research
Season profile · CON vs IND
per game, PropSports team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Wed, Aug 26 vs GS in Uncasville. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
KBKennedy Burke | starter | 5/5 | 27.0 | 12.0 | 3.4 | 1.4 | 33.8 |
LLLeila Lacan | starter | 3/3 | 27.0 | 10.3 | 0.3 | 5.7 | 44.7 |
SRSaniya Rivers | rotation | 2/5 | 25.4 | 9.4 | 3.6 | 3.2 | 31.7 |
CLCharlisse Leger-Walker | starter | 5/5 | 25.4 | 8.6 | 4.6 | 5.0 | 36.7 |
AEAaliyah Edwards | rotation | 2/3 | 24.5 | 17.0 | 7.5 | 1.5 | 55.2 |
ONOlivia Nelson-Ododa | starter | 3/5 | 21.0 | 11.3 | 4.3 | 0.7 | 54.6 |
DMDiamond Miller | starter | 5/5 | 20.4 | 9.8 | 2.6 | 1.4 | 35.2 |
HVHailey Van Lith | rotation | 0/4 | 15.3 | 1.0 | 2.3 | 2.0 | 32.3 |
| Nell Angloma | reserve | 0/5 | 13.4 | 4.6 | 1.6 | 0.4 | 29.4 |
AJAshlon Jackson | reserve | 0/5 | 13.4 | 3.6 | 1.6 | 0.6 | 17.7 |
RBRaegan Beers | reserve | 0/5 | 12.4 | 5.0 | 3.8 | 0.8 | 42.5 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, Aug 23 vs CHI in Chicago. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
CCCaitlin Clark | starter | 5/5 | 35.2 | 23.6 | 3.4 | 8.4 | 81.5 |
KMKelsey Mitchell | starter | 5/5 | 32.6 | 28.2 | 1.4 | 3.2 | 74.9 |
ABAliyah Boston | starter | 4/5 | 30.8 | 17.5 | 8.0 | 3.5 | 79.0 |
MTMakayla Timpson | starter | 5/5 | 29.2 | 12.2 | 8.2 | 0.6 | 50.3 |
SCSophie Cunningham | rotation | 0/5 | 22.8 | 5.8 | 2.6 | 1.8 | 41.9 |
LHLexie Hull | starter | 5/5 | 17.4 | 5.4 | 2.6 | 0.4 | 40.0 |
MBMonique Billings | rotation | 1/5 | 15.2 | 4.0 | 2.8 | 0.6 | 59.1 |
MHMyisha Hines-Allen | reserve | 0/5 | 13.7 | 3.7 | 5.0 | 2.3 | 56.8 |
THTyasha Harris | reserve | 0/5 | 13.0 | 2.2 | 1.0 | 1.2 | 48.3 |
MRMercedes Russell | reserve | 0/5 | 6.7 | 1.7 | 0.3 | 1.0 | 38.0 |
RJRaven Johnson | reserve | 0/5 | 3.7 | 0.0 | 0.0 | 0.3 | 45.9 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.






















