Seattle Storm at Minnesota Lynx: WNBA matchup research
Season profile · SEA vs MIN
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Tue, Aug 26 vs IND in Indianapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Nneka Ogwumike | starter | 5/5 | 29.4 | 19.2 | 5.0 | 2.6 |
Brittney Sykes | starter | 5/5 | 28.6 | 10.6 | 2.8 | 3.6 |
Gabby Williams | starter | 5/5 | 28.0 | 8.6 | 3.0 | 3.4 |
Skylar Diggins | starter | 5/5 | 27.8 | 12.0 | 1.4 | 6.4 |
Ezi Magbegor | starter | 5/5 | 24.0 | 7.4 | 5.8 | 1.2 |
| Dominique Malonga | rotation | 0/5 | 23.8 | 13.6 | 7.8 | 1.2 |
Erica Wheeler | rotation | 0/5 | 18.6 | 6.4 | 1.6 | 2.0 |
| Tiffany Mitchell | reserve | 0/5 | 11.8 | 3.6 | 0.4 | 0.2 |
| Lexie Brown | reserve | 0/5 | 9.0 | 3.5 | 1.0 | 2.5 |
Zia Cooke | reserve | 0/4 | 6.0 | 5.0 | 0.5 | 0.5 |
Mackenzie Holmes | reserve | 0/5 | 5.5 | 3.0 | 1.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, Aug 24 vs IND in Minneapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Kayla McBride | starter | 5/5 | 32.6 | 16.0 | 2.4 | 3.8 |
Napheesa Collier | rotation | 1/4 | 31.0 | 32.0 | 9.0 | 2.0 |
Alanna Smith | starter | 5/5 | 30.6 | 9.0 | 5.6 | 2.4 |
Jessica Shepard | starter | 4/5 | 27.4 | 12.0 | 9.6 | 4.0 |
Bridget Carleton | starter | 5/5 | 27.0 | 6.6 | 3.6 | 1.4 |
Courtney Williams | starter | 5/5 | 26.8 | 13.0 | 4.2 | 5.4 |
Natisha Hiedeman | rotation | 0/5 | 19.0 | 9.4 | 1.8 | 1.4 |
| Maria Kliundikova | rotation | 0/5 | 15.0 | 7.4 | 3.4 | 0.8 |
DiJonai Carrington | reserve | 0/5 | 14.2 | 5.4 | 1.2 | 0.8 |
| Camryn Taylor | reserve | 0/5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Anastasiia Olairi Kosu | reserve | 0/5 | 1.0 | 0.0 | 0.0 | 0.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.

















