No verified, licensed photo yet — shown as a neutral card rather than risk the wrong person.
Awa Fam
Position Center
Height 6' 4"
Age 20
OutNot Injury Related · ESPN feed updated Sep 7 · Injury Desk →
Fam (not injury related) generated 16 points (7-18 FG, 1-4 3Pt, 1-2 FT), 10 rebounds, two assists and one steal across 27 minutes in Spain's 79-59 FIBA World Cup win over Japan on Monday.ESPN injury note · ESPN lists an expected return of Sep 17 (source-reported, not a PropBetEdge estimate)
Season · 33 g10.35.7 reb · 1.8 ast · 27.6 min
Last 10 · 10 g8.35.2 reb · 1.1 ast · 23.0 min
Last 5 · 5 g8.84.6 reb · 0.8 ast · 21.4 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season33 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs TOR | W 90-78 | 17 | 10 | 3 | 0 | 3-7 | 2-5 | 0 | Replay |
| Aug 23 | @ DAL | L 92-70 | 25 | 0 | 6 | 0 | 0-5 | 0-3 | 0 | Replay |
| Aug 16 | vs CHI | L 82-80 | 29 | 14 | 5 | 2 | 5-10 | 2-6 | 0 | Replay |
| Aug 14 | vs POR | L 84-82 | 22 | 20 | 9 | 0 | 7-12 | 4-8 | 1 | Replay |
| Aug 10 | vs CHI | W 97-88 | 14 | 0 | 0 | 2 | 0-3 | 0-1 | 1 | Replay |
| Aug 8 | @ POR | L 100-93 | 17 | 3 | 1 | 0 | 1-3 | 1-3 | 2 | Replay |
| Aug 5 | @ NY | L 92-86 | 23 | 13 | 5 | 3 | 5-11 | 3-6 | 1 | Replay |
| Aug 3 | @ NY | L 95-83 | 20 | 4 | 9 | 1 | 1-8 | 1-4 | 2 | Replay |
| Jul 31 | @ ATL | L 98-89 | 29 | 8 | 9 | 1 | 2-4 | 1-3 | 2 | Replay |
| Jul 28 | vs IND | L 105-95 | 34 | 11 | 5 | 2 | 4-13 | 1-6 | 0 | Replay |
| Jul 22 | vs MIN | L 86-76 | 31 | 10 | 10 | 1 | 4-9 | 2-5 | 1 | Replay |
| Jul 20 | vs MIN | L 105-102 | 31 | 8 | 11 | 4 | 4-9 | 0-2 | 2 | Replay |
| Jul 17 | @ IND | L 110-107 | 31 | 16 | 9 | 4 | 5-6 | 4-5 | 0 | Replay |
| Jul 15 | @ CHI | L 95-90 | 31 | 14 | 7 | 3 | 6-15 | 2-6 | 2 | Replay |
| Jul 12 | @ WSH | L 84-79 | 32 | 5 | 9 | 2 | 2-9 | 1-6 | 3 | Replay |
| Jul 9 | @ ATL | L 89-78 | 30 | 4 | 5 | 4 | 2-8 | 0-5 | 0 | Replay |
| Jul 6 | @ LA | W 82-64 | 25 | 7 | 5 | 2 | 3-9 | 1-7 | 1 | Replay |
| Jul 4 | vs POR | L 77-72 | 34 | 12 | 3 | 1 | 4-15 | 2-8 | 2 | Replay |
| Jul 2 | @ PHX | L 90-67 | 27 | 13 | 6 | 3 | 6-8 | 1-3 | 1 | Replay |
| Jun 27 | vs ATL | W 105-90 | 28 | 21 | 1 | 1 | 8-9 | 5-6 | 4 | Replay |
| Jun 25 | vs NY | W 99-88 | 33 | 15 | 6 | 2 | 6-9 | 2-3 | 3 | Replay |
| Jun 22 | vs DAL | L 112-110 OT | 39 | 18 | 6 | 4 | 6-8 | 4-5 | 2 | Replay |
| Jun 20 | @ PHX | L 93-73 | 30 | 5 | 10 | 3 | 2-7 | 1-2 | 2 | Replay |
| Jun 17 | @ POR | L 94-89 | 29 | 18 | 5 | 1 | 6-10 | 3-5 | 1 | Replay |
| Jun 12 | vs GS | L 76-72 | 35 | 8 | 6 | 1 | 3-9 | 2-5 | 1 | Replay |
Current
Source ESPN
Fetched 0s ago
No verified photo