Gabby Williams
Position Forward
Height 5' 11"
Age 30
College UConn
OutNot Specified Not Injury Related · ESPN feed updated Sep 12 · Injury Desk →
Williams finished with 22 points (8-12 FG, 2-5 3Pt, 4-5 FT), five rebounds, five assists and four steals across 31 minutes in France's 86-64 FIBA World Cup victory over Germany on Saturday.ESPN injury note · ESPN lists an expected return of Sep 18 (source-reported, not a PropBetEdge estimate)
Season · 38 g14.43.3 reb · 2.3 ast · 24.7 min
Last 10 · 10 g12.83.4 reb · 2.2 ast · 23.0 min
Last 5 · 5 g10.43.0 reb · 2.2 ast · 22.8 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season38 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | @ NY | W 79-60 | 23 | 16 | 4 | 3 | 6-15 | 4-8 | 1 | Replay |
| Aug 26 | @ CON | W 89-64 | 16 | 9 | 2 | 3 | 3-7 | 2-3 | 0 | Replay |
| Aug 24 | @ MIN | W 80-66 | 30 | 15 | 5 | 3 | 5-15 | 3-8 | 0 | Replay |
| Aug 21 | @ CHI | L 73-70 | 14 | 2 | 3 | 0 | 0-6 | 0-1 | 1 | Replay |
| Aug 19 | vs MIN | L 77-66 | 31 | 10 | 1 | 2 | 4-15 | 1-7 | 3 | Replay |
| Aug 17 | vs DAL | W 78-70 | 32 | 23 | 7 | 3 | 8-20 | 3-8 | 5 | Replay |
| Aug 12 | vs CHI | W 91-71 | 23 | 13 | 3 | 3 | 5-10 | 0-2 | 2 | Replay |
| Aug 9 | @ LA | W 84-78 | 19 | 11 | 1 | 1 | 5-11 | 0-3 | 1 | Replay |
| Aug 7 | @ DAL | W 94-76 | 22 | 19 | 1 | 4 | 8-18 | 2-6 | 0 | Replay |
| Aug 4 | vs TOR | W 92-81 | 20 | 10 | 7 | 0 | 4-9 | 0-2 | 0 | Replay |
| Aug 2 | vs TOR | W 96-79 | 19 | 15 | 2 | 1 | 5-11 | 3-3 | 1 | Replay |
| Jul 25 | vs SPO | L 129-122 | 23 | 18 | 5 | 6 | 7-18 | 4-13 | 0 | Replay |
| Jul 20 | vs WSH | L 90-82 | 26 | 8 | 0 | 2 | 4-12 | 0-4 | 2 | Replay |
| Jul 18 | vs WSH | W 74-69 | 28 | 18 | 3 | 5 | 7-15 | 2-7 | 1 | Replay |
| Jul 15 | @ IND | W 88-75 | 27 | 16 | 3 | 1 | 6-12 | 2-5 | 5 | Replay |
| Jul 8 | @ TOR | W 83-75 | 18 | 7 | 1 | 2 | 3-9 | 1-3 | 2 | Replay |
| Jul 6 | @ WSH | W 62-49 | 17 | 2 | 3 | 0 | 1-6 | 0-2 | 1 | Replay |
| Jul 4 | @ ATL | W 88-83 | 27 | 19 | 1 | 2 | 7-14 | 4-8 | 0 | Replay |
| Jun 28 | vs NY | W 76-67 | 20 | 7 | 2 | 1 | 2-9 | 1-4 | 2 | Replay |
| Jun 26 | vs ATL | W 78-75 | 22 | 16 | 4 | 2 | 5-11 | 0-4 | 2 | Replay |
| Jun 24 | vs ATL | W 77-66 | 32 | 23 | 5 | 5 | 9-16 | 3-5 | 0 | Replay |
| Jun 21 | @ LV | L 92-73 | 21 | 10 | 1 | 0 | 4-11 | 0-4 | 1 | Replay |
| Jun 19 | vs MIN | L 81-75 | 28 | 15 | 8 | 1 | 6-16 | 2-6 | 3 | Replay |
| Jun 17 | vs DAL | W 91-80 | 29 | 25 | 3 | 4 | 7-16 | 2-6 | 2 | Replay |
| Jun 15 | vs LA | W 78-58 | 28 | 16 | 4 | 1 | 6-12 | 1-3 | 3 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11