Natasha Mack
Position Forward
Height 6' 4"
Age 28
College Oklahoma State
Not on injury feed
Season · 32 g8.46.8 reb · 1.2 ast · 22.3 min
Last 10 · 10 g7.65.5 reb · 0.8 ast · 19.5 min
Last 5 · 5 g8.86.8 reb · 0.8 ast · 21.8 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season32 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs TOR | W 101-69 | 19 | 8 | 8 | 1 | 4-8 | 0-0 | 1 | Replay |
| Aug 27 | vs WSH | L 80-73 | 28 | 10 | 9 | 2 | 4-9 | 0-0 | 1 | Replay |
| Aug 25 | vs WSH | L 94-84 | 25 | 19 | 8 | 0 | 9-12 | 0-0 | 0 | Replay |
| Aug 22 | vs ATL | L 99-89 | 19 | 0 | 5 | 0 | 0-2 | 0-0 | 1 | Replay |
| Aug 16 | vs POR | L 88-85 | 18 | 7 | 4 | 1 | 3-5 | 0-0 | 1 | Replay |
| Aug 11 | vs LA | W 94-87 | 13 | 9 | 4 | 1 | 4-4 | 0-0 | 0 | Replay |
| Aug 9 | @ WSH | L 95-75 | 23 | 8 | 7 | 0 | 4-7 | 0-1 | 2 | Replay |
| Aug 7 | @ CON | L 75-72 | 18 | 4 | 6 | 2 | 2-3 | 0-0 | 0 | Replay |
| Aug 5 | @ ATL | L 96-82 | 14 | 2 | 1 | 0 | 0-2 | 0-0 | 0 | Replay |
| Aug 3 | @ CHI | W 106-101 | 18 | 9 | 3 | 1 | 3-5 | 0-0 | 0 | Replay |
| Aug 1 | vs NY | L 94-92 | 12 | 5 | 3 | 2 | 2-2 | 0-0 | 1 | Replay |
| Jul 29 | vs GS | W 91-89 | 18 | 8 | 3 | 1 | 3-4 | 0-1 | 0 | Replay |
| Jul 22 | @ LA | W 86-82 | 15 | 10 | 3 | 1 | 5-8 | 0-0 | 2 | Replay |
| Jul 19 | vs CON | W 72-63 | 20 | 4 | 5 | 0 | 2-4 | 0-1 | 1 | Replay |
| Jun 22 | @ IND | L 86-77 | 21 | 4 | 7 | 1 | 2-7 | 0-0 | 3 | Replay |
| Jun 20 | vs SEA | W 93-73 | 23 | 10 | 10 | 2 | 4-10 | 0-0 | 2 | Replay |
| Jun 17 | vs LV | L 86-76 | 23 | 0 | 8 | 0 | 0-3 | 0-1 | 0 | Replay |
| Jun 13 | vs LA | L 111-102 OT | 35 | 11 | 12 | 4 | 5-9 | 0-1 | 0 | Replay |
| Jun 11 | @ DAL | L 85-70 | 22 | 8 | 3 | 2 | 3-6 | 0-0 | 1 | Replay |
| Jun 9 | @ GS | L 87-81 | 25 | 9 | 10 | 1 | 3-5 | 1-1 | 2 | Replay |
| Jun 5 | @ POR | W 78-72 | 29 | 16 | 4 | 2 | 7-11 | 0-0 | 1 | Replay |
| Jun 3 | @ SEA | W 72-68 | 26 | 16 | 10 | 2 | 7-7 | 0-0 | 1 | Replay |
| Jun 1 | vs MIN | L 111-77 | 20 | 4 | 11 | 1 | 2-4 | 0-0 | 1 | Replay |
| May 29 | @ NY | L 75-68 | 28 | 6 | 9 | 0 | 3-5 | 0-0 | 1 | Replay |
| May 27 | @ NY | L 84-74 | 28 | 14 | 6 | 1 | 6-7 | 0-0 | 1 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11