Alyssa Thomas
Position Forward
Height 6' 2"
Age 34
College Maryland
Not on injury feed
Season · 38 g14.27.7 reb · 8.4 ast · 33.5 min
Last 10 · 10 g12.49.4 reb · 8.8 ast · 32.7 min
Last 5 · 5 g10.49.8 reb · 9.8 ast · 30.4 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season38 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs TOR | W 101-69 | 22 | 4 | 6 | 12 | 2-5 | 0-0 | 2 | Replay |
| Aug 27 | vs WSH | L 80-73 | 32 | 4 | 10 | 8 | 1-5 | 0-0 | 2 | Replay |
| Aug 25 | vs WSH | L 94-84 | 31 | 16 | 6 | 10 | 8-13 | 0-0 | 4 | Replay |
| Aug 22 | vs ATL | L 99-89 | 33 | 11 | 16 | 10 | 4-10 | 0-0 | 2 | Replay |
| Aug 16 | vs POR | L 88-85 | 34 | 17 | 11 | 9 | 7-11 | 1-1 | 5 | Replay |
| Aug 11 | vs LA | W 94-87 | 33 | 16 | 7 | 9 | 5-8 | 0-0 | 5 | Replay |
| Aug 9 | @ WSH | L 95-75 | 31 | 10 | 10 | 6 | 5-15 | 0-1 | 3 | Replay |
| Aug 7 | @ CON | L 75-72 | 35 | 10 | 8 | 5 | 3-9 | 0-0 | 2 | Replay |
| Aug 5 | @ ATL | L 96-82 | 38 | 17 | 5 | 7 | 7-12 | 0-0 | 4 | Replay |
| Aug 3 | @ CHI | W 106-101 | 38 | 19 | 15 | 12 | 5-9 | 0-0 | 6 | Replay |
| Aug 1 | vs NY | L 94-92 | 36 | 17 | 6 | 7 | 7-12 | 0-0 | 4 | Replay |
| Jul 29 | vs GS | W 91-89 | 38 | 25 | 9 | 8 | 10-14 | 0-0 | 4 | Replay |
| Jul 22 | @ LA | W 86-82 | 36 | 19 | 11 | 15 | 5-9 | 0-0 | 3 | Replay |
| Jul 19 | vs CON | W 72-63 | 34 | 7 | 6 | 11 | 2-9 | 0-0 | 1 | Replay |
| Jul 17 | vs CON | L 96-83 | 36 | 17 | 8 | 6 | 7-12 | 0-0 | 3 | Replay |
| Jul 13 | @ MIN | L 104-100 | 37 | 19 | 8 | 12 | 8-14 | 0-0 | 4 | Replay |
| Jul 11 | @ LV | L 106-58 | 29 | 7 | 6 | 1 | 3-8 | 0-0 | 2 | Replay |
| Jul 9 | vs IND | L 92-89 | 33 | 22 | 6 | 7 | 10-18 | 0-0 | 1 | Replay |
| Jul 7 | vs CHI | L 77-66 | 31 | 11 | 7 | 5 | 3-7 | 0-0 | 5 | Replay |
| Jul 2 | vs SEA | W 90-67 | 33 | 9 | 13 | 9 | 4-10 | 0-0 | 2 | Replay |
| Jun 24 | @ IND | W 111-109 | 38 | 24 | 4 | 8 | 12-17 | 0-1 | 6 | Replay |
| Jun 22 | @ IND | L 86-77 | 34 | 19 | 5 | 9 | 8-12 | 0-0 | 3 | Replay |
| Jun 20 | vs SEA | W 93-73 | 28 | 8 | 3 | 9 | 4-6 | 0-0 | 5 | Replay |
| Jun 17 | vs LV | L 86-76 | 35 | 10 | 5 | 11 | 4-10 | 0-0 | 6 | Replay |
| Jun 13 | vs LA | L 111-102 OT | 41 | 10 | 7 | 12 | 4-10 | 0-0 | 2 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11