Kiki Rice
Position Guard
Height 5' 11"
Age 22
College UCLA
Not on injury feed
Season · 24 g12.53.5 reb · 3.3 ast · 26.7 min
Last 10 · 10 g14.62.5 reb · 4.3 ast · 28.3 min
Last 5 · 5 g16.22.8 reb · 4.6 ast · 30.0 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season24 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | @ PHX | L 101-69 | 28 | 14 | 4 | 5 | 6-11 | 1-3 | 8 | Replay |
| Aug 28 | @ LV | L 93-73 | 27 | 10 | 1 | 4 | 3-11 | 0-3 | 1 | Replay |
| Aug 26 | @ SEA | L 90-78 | 33 | 24 | 3 | 5 | 6-12 | 1-3 | 1 | Replay |
| Aug 23 | vs LV | L 88-78 | 30 | 14 | 3 | 5 | 6-14 | 2-5 | 1 | Replay |
| Aug 21 | vs POR | W 82-79 | 32 | 19 | 3 | 4 | 7-9 | 1-2 | 0 | Replay |
| Aug 19 | @ WSH | L 93-82 | 24 | 19 | 0 | 2 | 5-9 | 3-4 | 1 | Replay |
| Aug 18 | vs IND | L 101-95 | 30 | 10 | 3 | 6 | 4-12 | 0-2 | 2 | Replay |
| Aug 12 | @ DAL | L 94-88 | 31 | 13 | 3 | 5 | 5-11 | 0-2 | 1 | Replay |
| Aug 10 | @ ATL | L 107-95 | 30 | 18 | 5 | 6 | 7-11 | 1-2 | 0 | Replay |
| Aug 6 | @ POR | L 97-83 | 18 | 5 | 0 | 1 | 1-1 | 1-1 | 2 | Replay |
| Aug 4 | @ GS | L 92-81 | 23 | 2 | 1 | 0 | 0-3 | 0-1 | 2 | Replay |
| Aug 2 | @ GS | L 96-79 | 27 | 16 | 5 | 3 | 6-12 | 0-2 | 2 | Replay |
| Jul 30 | vs MIN | L 104-72 | 23 | 6 | 4 | 2 | 2-9 | 2-5 | 4 | Replay |
| Jul 28 | @ MIN | L 100-93 | 17 | 4 | 3 | 4 | 1-6 | 0-2 | 2 | Replay |
| Jun 3 | @ NY | L 97-82 | 23 | 9 | 5 | 2 | 3-8 | 0-1 | 3 | Replay |
| May 30 | vs SEA | W 93-72 | 28 | 17 | 6 | 1 | 4-8 | 0-2 | 3 | Replay |
| May 27 | @ CHI | W 111-104 | 34 | 14 | 8 | 7 | 3-7 | 0-2 | 3 | Replay |
| May 23 | vs POR | L 99-80 | 30 | 19 | 5 | 3 | 8-11 | 0-1 | 1 | Replay |
| May 21 | @ MIN | L 100-72 | 23 | 11 | 6 | 4 | 3-7 | 2-3 | 0 | Replay |
| May 19 | @ PHX | W 98-90 | 34 | 15 | 7 | 3 | 5-7 | 2-2 | 2 | Replay |
| May 17 | @ LA | W 106-96 | 35 | 19 | 5 | 2 | 5-8 | 1-3 | 0 | Replay |
| May 15 | @ LA | L 99-95 | 21 | 11 | 0 | 2 | 4-7 | 3-4 | 1 | Replay |
| May 13 | vs SEA | W 86-73 | 21 | 12 | 2 | 1 | 5-9 | 1-3 | 0 | Replay |
| May 8 | vs WSH | L 68-65 | 18 | 0 | 3 | 1 | 0-3 | 0-2 | 0 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11