Angela Dugalic
Position Forward
Height 6' 4"
Age 24
College UCLA
Not on injury feed
Season · 33 g2.92.5 reb · 0.6 ast · 9.7 min
Last 10 · 10 g0.91.1 reb · 0.4 ast · 3.7 min
Last 5 · 5 g0.80.6 reb · 0.0 ast · 3.0 min
Minutes trendlast 10 games
Simple averages over the most recent games with minutes played (ESPN game log). Sample size shown.
Game log · 2026 Regular Season34 games
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3PT | TO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | @ LA | L 88-82 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0 | Replay |
| Aug 25 | @ PHX | W 94-84 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Replay |
| Aug 23 | @ POR | W 105-100 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | Replay |
| Aug 21 | vs MIN | L 94-84 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Replay |
| Aug 19 | vs TOR | W 93-82 | 5 | 4 | 1 | 0 | 1-3 | 0-1 | 0 | Replay |
| Aug 13 | @ LV | L 83-76 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0 | Replay |
| Aug 11 | @ LV | L 86-76 | 1 | 5 | 1 | 0 | 2-2 | 1-1 | 0 | Replay |
| Aug 9 | vs PHX | W 95-75 | 9 | 0 | 3 | 1 | 0-1 | 0-1 | 1 | Replay |
| Jul 28 | vs CON | W 92-84 | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 2 | Replay |
| Jul 22 | vs LV | W 100-99 | 5 | 0 | 2 | 2 | 0-0 | 0-0 | 1 | Replay |
| Jul 18 | @ GS | L 74-69 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 1 | Replay |
| Jul 16 | vs POR | L 75-56 | 8 | 2 | 3 | 0 | 0-1 | 0-1 | 1 | Replay |
| Jul 14 | @ TOR | W 79-62 | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0 | Replay |
| Jul 12 | vs SEA | W 84-79 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | Replay |
| Jul 6 | vs GS | L 62-49 | 10 | 0 | 1 | 0 | 0-1 | 0-1 | 0 | Replay |
| Jul 2 | vs ATL | W 81-76 | 8 | 2 | 0 | 1 | 1-2 | 0-0 | 0 | Replay |
| Jun 28 | vs POR | W 124-123 4OT | 11 | 3 | 2 | 0 | 1-3 | 0-1 | 2 | Replay |
| Jun 26 | @ CON | L 68-57 | 8 | 2 | 1 | 2 | 1-2 | 0-0 | 0 | Replay |
| Jun 24 | vs MIN | L 78-76 | 8 | 3 | 0 | 1 | 0-0 | 0-0 | 0 | Replay |
| Jun 21 | @ MIN | W 84-79 | 15 | 6 | 5 | 1 | 3-5 | 0-2 | 2 | Replay |
| Jun 19 | @ NY | W 86-83 | 7 | 0 | 1 | 1 | 0-1 | 0-0 | 0 | Replay |
| Jun 17 | @ CON | W 88-81 | 27 | 6 | 2 | 3 | 3-7 | 0-3 | 0 | Replay |
| Jun 14 | @ NY | L 86-64 | 26 | 4 | 6 | 0 | 2-11 | 0-4 | 5 | Replay |
| Jun 12 | vs TOR | W 86-85 | 18 | 10 | 6 | 0 | 3-6 | 0-2 | 1 | Replay |
| Jun 8 | vs IND | L 78-76 | 18 | 7 | 5 | 1 | 3-5 | 0-1 | 2 | Replay |
Current
Source ESPN
Fetched 0s ago
Photo identity: high, verified Sep 11