New York Liberty at Chicago Sky: WNBA matchup research
Season profile · NY vs CHI
per game, PropSports team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sat, Aug 15 vs CON in Uncasville. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
BSBreanna Stewart | starter | 5/5 | 30.0 | 16.6 | 5.8 | 3.6 | 79.0 |
JJJonquel Jones | starter | 5/5 | 29.4 | 15.4 | 12.4 | 3.4 | 75.7 |
SISabrina Ionescu | starter | 4/5 | 28.3 | 14.8 | 3.8 | 4.3 | 68.1 |
RARebecca Allen | starter | 5/5 | 24.0 | 11.0 | 3.4 | 0.8 | 36.7 |
MJMarine Johannes | rotation | 1/5 | 21.4 | 12.4 | 1.4 | 2.2 | 53.7 |
PAPauline Astier | starter | 5/5 | 21.0 | 7.0 | 2.0 | 3.6 | 61.3 |
HXHan Xu | rotation | 0/5 | 16.0 | 7.6 | 3.2 | 0.8 | 58.6 |
RGRebekah Gardner | rotation | 0/5 | 15.4 | 5.6 | 3.8 | 1.2 | 49.1 |
MFMarine Fauthoux | rotation | 0/5 | 15.0 | 4.2 | 2.2 | 2.8 | 62.9 |
| Raquel Carrera | reserve | 0/5 | 10.5 | 2.0 | 2.5 | 1.0 | 32.6 |
AMAnneli Maley | reserve | 0/1 | 8.0 | 0.0 | 2.0 | 2.0 | 21.2 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, Aug 16 vs SEA in Seattle. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
NCNatasha Cloud | starter | 5/5 | 31.2 | 13.6 | 4.2 | 6.6 | 53.5 |
KCKamilla Cardoso | starter | 5/5 | 26.8 | 17.2 | 9.4 | 1.6 | 65.5 |
CVCourtney Vandersloot | starter | 5/5 | 24.8 | 9.4 | 3.0 | 4.6 | 61.8 |
JSJacy Sheldon | starter | 5/5 | 23.2 | 8.0 | 1.0 | 1.6 | 27.8 |
ASAzura Stevens | starter | 4/5 | 22.3 | 5.8 | 5.3 | 1.5 | 54.1 |
ACAicha Coulibaly | rotation | 1/5 | 17.6 | 6.4 | 2.2 | 1.0 | 39.1 |
EWElizabeth Williams | rotation | 0/5 | 17.0 | 4.0 | 1.8 | 1.8 | 39.8 |
DCDiJonai Carrington | rotation | 0/5 | 16.2 | 10.2 | 4.2 | 1.0 | 56.1 |
RBRachel Banham | rotation | 0/5 | 15.4 | 9.8 | 2.6 | 1.6 | 31.7 |
GJGabriela Jaquez | reserve | 0/5 | 10.0 | 1.2 | 1.4 | 0.4 | 35.8 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.





















