Seattle Storm at Chicago Sky: WNBA matchup research
Season profile · SEA vs CHI
per game, PropSports team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sun, Jul 12 vs WSH in Washington. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
NHNatisha Hiedeman | starter | 5/5 | 30.6 | 18.8 | 4.0 | 3.2 | 47.8 |
AFAwa Fam | starter | 5/5 | 29.6 | 8.2 | 5.6 | 2.4 | 38.2 |
FJFlau'jae Johnson | starter | 5/5 | 29.4 | 11.6 | 5.0 | 3.4 | 49.8 |
JMJade Melbourne | starter | 5/5 | 24.4 | 8.2 | 2.0 | 3.6 | 38.1 |
DMDominique Malonga | starter | 5/5 | 22.8 | 10.8 | 8.8 | 1.6 | 58.3 |
JHJordan Horston | reserve | 0/5 | 14.4 | 4.8 | 2.4 | 1.2 | 24.2 |
EMEzi Magbegor | reserve | 0/5 | 13.5 | 3.5 | 4.0 | 1.0 | 35.4 |
KLKatie Lou Samuelson | reserve | 0/5 | 13.0 | 4.0 | 1.4 | 0.0 | 18.3 |
SDStefanie Dolson | reserve | 0/5 | 11.8 | 2.2 | 1.4 | 0.6 | 19.1 |
ZCZia Cooke | reserve | 0/5 | 10.6 | 3.8 | 1.4 | 0.4 | 39.4 |
MHMackenzie Holmes | reserve | 0/5 | 2.7 | 0.7 | 1.7 | 0.0 | 33.5 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, Jul 12 vs DAL in Dallas. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
SDSkylar Diggins | rotation | 2/4 | 31.0 | 13.0 | 3.5 | 4.5 | 54.4 |
NCNatasha Cloud | starter | 3/5 | 29.6 | 11.2 | 2.6 | 5.0 | 53.5 |
ASAzura Stevens | starter | 5/5 | 28.8 | 14.4 | 7.8 | 2.0 | 54.1 |
KCKamilla Cardoso | starter | 5/5 | 28.4 | 15.2 | 8.6 | 2.8 | 65.5 |
STSydney Taylor | starter | 5/5 | 25.6 | 14.2 | 1.4 | 1.2 | 58.2 |
CVCourtney Vandersloot | starter | 3/5 | 18.4 | 7.6 | 2.6 | 3.8 | 61.8 |
JSJacy Sheldon | rotation | 0/5 | 16.4 | 4.6 | 0.8 | 1.6 | 27.8 |
GJGabriela Jaquez | rotation | 2/5 | 15.8 | 6.0 | 2.6 | 0.6 | 35.8 |
EWElizabeth Williams | reserve | 0/5 | 12.0 | 5.0 | 3.2 | 1.4 | 39.8 |
RBRachel Banham | reserve | 0/5 | 11.7 | 3.3 | 1.7 | 0.7 | 31.7 |
ACAicha Coulibaly | reserve | 0/5 | 11.3 | 4.3 | 3.3 | 0.3 | 39.1 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.























