Phoenix Mercury at Las Vegas Aces: WNBA matchup research
Season profile · PHX vs LV
per game, PropSports team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Wed, Apr 29 vs JPN in Phoenix. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
ATAlyssa Thomas | starter | 2/2 | 20.0 | 6.0 | 4.5 | 8.5 | 67.2 |
KWKiana Williams | rotation | 0/2 | 19.5 | 12.0 | 2.0 | 2.0 | 17.2 |
KCKahleah Copper | starter | 2/2 | 18.5 | 18.0 | 2.0 | 0.5 | 56.8 |
DBDeWanna Bonner | starter | 2/2 | 17.5 | 6.5 | 3.5 | 0.5 | 52.9 |
NMNatasha Mack | starter | 2/2 | 17.5 | 8.5 | 7.5 | 0.5 | 53.2 |
SWSami Whitcomb | starter | 2/2 | 17.0 | 7.5 | 2.0 | 1.0 | 33.2 |
| Morgan Maly | rotation | 0/2 | 15.0 | 2.0 | 2.0 | 0.5 | 35.6 |
| Quionche Carter | rotation | 0/2 | 15.0 | 8.0 | 2.0 | 0.0 | 26.9 |
APAshten Prechtel | reserve | 0/2 | 12.5 | 4.5 | 4.0 | 1.0 | 64.1 |
| Lauren Jensen | reserve | 0/2 | 12.5 | 4.0 | 1.0 | 1.5 | — |
| Kara Dunn | reserve | 0/2 | 12.0 | 13.0 | 3.0 | 1.0 | 52.6 |
Observed over the last 2 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, May 3 vs DAL in Austin. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
JLJewell Loyd | starter | 1/2 | 27.0 | 11.0 | 3.5 | 0.5 | 40.1 |
JYJackie Young | starter | 2/2 | 25.5 | 16.5 | 1.5 | 3.5 | 82.5 |
CGChelsea Gray | starter | 2/2 | 24.5 | 13.0 | 3.5 | 4.5 | 69.8 |
AWA'ja Wilson | starter | 1/1 | 23.0 | 18.0 | 5.0 | 1.0 | 86.3 |
KBKierstan Bell | rotation | 0/2 | 22.0 | 9.5 | 1.5 | 2.0 | 36.1 |
NSNaLyssa Smith | starter | 2/2 | 21.5 | 10.0 | 8.5 | 0.5 | 67.8 |
STStephanie Talbot | starter | 2/2 | 20.5 | 5.0 | 3.5 | 1.0 | 41.8 |
CCChennedy Carter | rotation | 0/2 | 18.0 | 11.5 | 2.5 | 2.0 | 72.0 |
BTBrianna Turner | rotation | 0/2 | 15.5 | 1.0 | 3.0 | 0.0 | 35.2 |
CPCheyenne Parker-Tyus | reserve | 0/2 | 8.0 | 2.0 | 2.5 | 0.5 | 71.8 |
| Janiah Barker | reserve | 0/1 | 7.0 | 1.0 | 2.0 | 0.0 | — |
Observed over the last 2 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.


















