France vs South Korea — Group B, FIBA Women’s Basketball World Cup 2026
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 19 | 33 | 19 | 95 | |
| 31 | 6 | 15 | 17 | 69 |
WNBA players in this game
Box score
final| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Marieme Badiane S | 13 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 1-2 | 0-0 | 0-0 |
| 13Janelle Salaun S WNBA | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2-3 | 0-1 | 0-0 |
| 11Valeriane Ayayi S WNBA | 27 | 8 | 8 | 5 | 1 | 0 | 2 | 1 | 3-3 | 2-2 | 0-0 |
| 15Gabby Williams S WNBA | 29 | 14 | 4 | 3 | 3 | 1 | 4 | 2 | 5-12 | 2-7 | 2-2 |
| 71Leila Lacan S WNBA | 19 | 8 | 0 | 5 | 1 | 0 | 3 | 0 | 4-7 | 0-1 | 0-0 |
| 31Aminata Gueye | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 |
| 14Dominique Malonga WNBA | 17 | 14 | 5 | 3 | 3 | 1 | 1 | 2 | 7-9 | 0-0 | 0-0 |
| 98Pauline Astier WNBA | 17 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 2-2 |
| 28Migna Toure | 18 | 6 | 0 | 3 | 2 | 0 | 1 | 2 | 2-6 | 2-6 | 0-0 |
| 47Romane Bernies | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0Carla Leite WNBA | 17 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 3-3 | 2-2 | 3-4 |
| 23Marine Johannes WNBA | 20 | 17 | 3 | 2 | 1 | 0 | 1 | 2 | 4-7 | 4-7 | 5-5 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77An Jin S | 21 | 2 | 5 | 4 | 2 | 0 | 2 | 3 | 0-4 | 0-0 | 2-2 |
| 12Haeran Lee S | 21 | 12 | 4 | 1 | 1 | 0 | 2 | 2 | 4-8 | 0-2 | 4-4 |
| 1Jihyun Park S WNBA | 18 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 1-5 | 0-2 | 0-0 |
| 3Lee-Seul Kang S | 13 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 |
| 5Heji An S | 17 | 8 | 1 | 4 | 0 | 0 | 2 | 2 | 1-1 | 0-0 | 0-2 |
| 10Yoolim Kang | 19 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1-5 | 1-5 | 0-0 |
| 39Yusun Hong | 19 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 2-2 | 0-0 | 0-0 |
| 8Hyun Jeong | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 6Isaem Choi | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2-3 | 1-1 | 0-0 |
| 9Sohee Lee | 12 | 10 | 1 | 0 | 2 | 0 | 2 | 0 | 4-9 | 1-4 | 1-1 |
| 11Sohee Park | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 2Yeeun Heo | 23 | 12 | 0 | 5 | 2 | 0 | 4 | 1 | 4-9 | 4-5 | 0-0 |
Play-by-play
The provider has not published play-by-play for this game yet; the score and box score above are current.
Data: ESPN public data (not an official FIBA feed) · updated 1h ago · STALE — the provider has not refreshed recently