
The Aces beat the Fever 94–83 in Game 3, advance to the WNBA semifinals
The Aces came back from 8 down behind A'ja Wilson’s 36 points to win the first-round series 2–1; the No. 2 Valkyries are next.
Possessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.

The Aces came back from 8 down behind A'ja Wilson’s 36 points to win the first-round series 2–1; the No. 2 Valkyries are next.
Previous game: Tue, Sep 29 vs LV in Indianapolis. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
CCCaitlin Clark | starter | 5/5 | 30.4 | 19.2 | 4.6 | 8.4 | 81.5 |
KMKelsey Mitchell | starter | 5/5 | 29.6 | 18.0 | 1.2 | 2.0 | 74.9 |
ABAliyah Boston | starter | 5/5 | 23.4 | 13.6 | 5.6 | 3.4 | 79.0 |
SCSophie Cunningham | rotation | 0/5 | 20.8 | 5.6 | 1.4 | 0.4 | 41.9 |
RJRaven Johnson | rotation | 0/5 | 20.2 | 6.8 | 2.0 | 1.2 | 45.9 |
MTMakayla Timpson | starter | 5/5 | 18.0 | 6.2 | 5.2 | 0.2 | 50.3 |
LHLexie Hull | starter | 5/5 | 16.8 | 3.6 | 2.8 | 0.4 | 40.0 |
MHMyisha Hines-Allen | reserve | 0/5 | 14.8 | 3.3 | 3.8 | 1.3 | 56.8 |
BHBree Hall | reserve | 0/3 | 13.0 | 8.0 | 5.0 | 1.0 | 61.0 |
| Michelle Onyiah | reserve | 0/1 | 12.0 | 4.0 | 5.0 | 0.0 | 42.3 |
MBMonique Billings | reserve | 0/5 | 11.4 | 3.6 | 4.2 | 0.2 | 59.1 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Tue, Sep 29 vs IND in Indianapolis. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
CGChelsea Gray | starter | 5/5 | 33.8 | 13.6 | 3.4 | 6.2 | 69.8 |
JYJackie Young | starter | 5/5 | 33.8 | 18.8 | 4.2 | 9.0 | 82.5 |
AWA'ja Wilson | starter | 5/5 | 33.2 | 28.4 | 10.4 | 3.0 | 86.3 |
JLJewell Loyd | rotation | 0/5 | 25.6 | 11.2 | 2.4 | 0.4 | 40.1 |
STStephanie Talbot | starter | 5/5 | 25.4 | 9.4 | 3.4 | 1.0 | 41.8 |
CPCheyenne Parker-Tyus | reserve | 0/5 | 14.6 | 6.0 | 2.6 | 1.4 | 71.8 |
MYMai Yamamoto | reserve | 0/5 | 13.8 | 3.4 | 0.6 | 0.2 | 44.0 |
BTBrianna Turner | starter | 5/5 | 11.8 | 0.4 | 2.4 | 0.2 | 35.2 |
DEDana Evans | reserve | 0/4 | 9.5 | 1.5 | 0.0 | 1.5 | 37.8 |
KBKalani Brown | reserve | 0/5 | 3.0 | 2.7 | 0.7 | 0.0 | 91.4 |
TLTa'Niya Latson | reserve | 0/3 | 3.0 | 5.5 | 0.0 | 0.0 | 49.9 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.