
Flau'jae Johnson and A'ja Wilson score 29 and 30 as the Aces beat the Storm, 98–77
Flau'jae Johnson and A'ja Wilson shared the scoring spotlight as the Aces won by 21.
Possessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.

Flau'jae Johnson and A'ja Wilson shared the scoring spotlight as the Aces won by 21.
Previous game: Sat, Sep 19 vs GS in San Francisco. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
NHNatisha Hiedeman | rotation | 2/5 | 31.0 | 8.5 | 1.0 | 5.0 | 47.8 |
FJFlau'jae Johnson | starter | 5/5 | 29.4 | 20.8 | 3.8 | 1.8 | 49.8 |
DMDominique Malonga | starter | 5/5 | 26.0 | 13.0 | 7.8 | 1.6 | 58.3 |
EMEzi Magbegor | starter | 3/4 | 25.0 | 5.7 | 3.3 | 1.7 | 35.4 |
AFAwa Fam | starter | 3/5 | 24.3 | 5.8 | 6.8 | 1.0 | 38.2 |
JMJade Melbourne | starter | 4/5 | 23.8 | 9.8 | 3.3 | 2.8 | 38.1 |
TTTaylor Thierry | rotation | 0/5 | 18.3 | 2.8 | 2.8 | 0.8 | 17.9 |
KLKatie Lou Samuelson | rotation | 0/4 | 18.3 | 5.0 | 3.0 | 1.7 | 18.3 |
ZCZia Cooke | rotation | 1/4 | 17.8 | 8.3 | 2.0 | 3.0 | 39.4 |
JHJordan Horston | reserve | 2/5 | 14.3 | 2.3 | 2.7 | 1.7 | 24.2 |
SDStefanie Dolson | reserve | 0/5 | 14.0 | 3.2 | 3.6 | 1.6 | 19.1 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Thu, Sep 17 vs SEA in Seattle. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
JYJackie Young | starter | 5/5 | 30.4 | 25.4 | 4.0 | 5.6 | 82.5 |
AWA'ja Wilson | starter | 5/5 | 30.0 | 26.0 | 7.8 | 4.2 | 86.3 |
CGChelsea Gray | starter | 5/5 | 29.0 | 8.8 | 3.6 | 4.6 | 69.8 |
JLJewell Loyd | rotation | 0/5 | 20.4 | 5.2 | 2.4 | 1.6 | 40.1 |
NSNaLyssa Smith | starter | 3/3 | 19.7 | 8.3 | 6.0 | 0.3 | 67.8 |
STStephanie Talbot | starter | 5/5 | 18.8 | 5.0 | 3.0 | 1.8 | 41.8 |
MYMai Yamamoto | rotation | 0/5 | 18.6 | 4.8 | 2.2 | 2.0 | 44.0 |
DEDana Evans | rotation | 0/3 | 15.0 | 7.0 | 0.5 | 3.0 | 37.8 |
BTBrianna Turner | reserve | 2/5 | 13.8 | 0.8 | 2.4 | 0.0 | 35.2 |
CPCheyenne Parker-Tyus | reserve | 0/5 | 12.4 | 8.0 | 5.0 | 0.4 | 71.8 |
KBKalani Brown | reserve | 0/1 | 9.0 | 10.0 | 3.0 | 1.0 | 91.4 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.