Toronto Tempo at Las Vegas Aces: WNBA matchup research
Season profile · TOR vs LV
per game, PropSports team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Wed, Aug 26 vs SEA in Seattle. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
KRKiki Rice | starter | 5/5 | 29.8 | 17.2 | 2.4 | 4.4 | 49.7 |
MMMarina Mabrey | rotation | 1/5 | 29.0 | 22.0 | 1.0 | 3.0 | 62.8 |
LJLaura Juskaite | starter | 5/5 | 27.4 | 10.8 | 6.0 | 2.6 | 43.8 |
IHIsabelle Harrison | starter | 5/5 | 26.4 | 12.8 | 9.0 | 1.4 | 54.1 |
JAJulie Allemand | starter | 3/4 | 24.0 | 4.0 | 3.0 | 4.0 | 33.9 |
TFTemi Fagbenle | rotation | 2/5 | 22.4 | 9.4 | 2.8 | 1.0 | 28.4 |
KNKia Nurse | rotation | 0/5 | 20.4 | 9.0 | 2.0 | 2.2 | 23.0 |
MCMaria Conde | rotation | 1/5 | 20.0 | 4.0 | 4.0 | 4.0 | 38.4 |
AMAneesah Morrow | rotation | 1/5 | 19.7 | 9.0 | 8.7 | 0.7 | 51.7 |
TKTeonni Key | rotation | 0/5 | 17.8 | 4.0 | 1.8 | 1.0 | 16.8 |
| Ornella Bankole | rotation | 0/5 | 15.6 | 4.2 | 2.4 | 0.8 | 13.7 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sun, Aug 23 vs TOR in Vancouver. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
JYJackie Young | starter | 5/5 | 33.0 | 21.8 | 3.6 | 5.8 | 82.5 |
AWA'ja Wilson | starter | 5/5 | 32.0 | 24.2 | 7.4 | 3.8 | 86.3 |
CGChelsea Gray | starter | 5/5 | 30.8 | 8.8 | 2.6 | 5.4 | 69.8 |
JLJewell Loyd | rotation | 0/5 | 24.0 | 7.0 | 2.8 | 1.6 | 40.1 |
NSNaLyssa Smith | starter | 5/5 | 23.6 | 9.6 | 7.6 | 0.4 | 67.8 |
MYMai Yamamoto | rotation | 0/5 | 17.2 | 6.6 | 0.8 | 1.6 | 44.0 |
STStephanie Talbot | starter | 5/5 | 15.8 | 4.2 | 2.2 | 0.8 | 41.8 |
BTBrianna Turner | reserve | 0/5 | 12.2 | 0.4 | 2.0 | 0.2 | 35.2 |
CPCheyenne Parker-Tyus | reserve | 0/3 | 11.0 | 7.3 | 3.7 | 0.3 | 71.8 |
TLTa'Niya Latson | reserve | 0/3 | 3.7 | 0.3 | 0.0 | 0.0 | 49.9 |
KBKierstan Bell | reserve | 0/3 | 3.5 | 1.5 | 0.5 | 0.0 | 36.1 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.






















