Indiana Fever at Chicago Sky: WNBA matchup research
Season profile · IND vs CHI
per game, PropSports team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sat, Aug 22 vs NY in Brooklyn. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
CCCaitlin Clark | starter | 5/5 | 35.6 | 22.0 | 3.4 | 8.4 | 81.5 |
KMKelsey Mitchell | starter | 5/5 | 32.8 | 26.8 | 1.4 | 2.8 | 74.9 |
ABAliyah Boston | starter | 5/5 | 30.4 | 17.2 | 8.4 | 3.0 | 79.0 |
MTMakayla Timpson | starter | 5/5 | 28.4 | 11.0 | 7.2 | 0.2 | 50.3 |
SCSophie Cunningham | rotation | 0/5 | 24.6 | 6.2 | 2.4 | 1.6 | 41.9 |
LHLexie Hull | starter | 5/5 | 14.6 | 2.6 | 2.6 | 0.2 | 40.0 |
THTyasha Harris | reserve | 0/5 | 14.4 | 5.2 | 1.4 | 1.2 | 48.3 |
MBMonique Billings | reserve | 0/5 | 14.2 | 3.2 | 3.2 | 0.6 | 59.1 |
MHMyisha Hines-Allen | reserve | 0/5 | 12.0 | 2.7 | 3.7 | 1.3 | 56.8 |
MRMercedes Russell | reserve | 0/5 | 3.0 | 1.0 | 0.0 | 0.0 | 38.0 |
RJRaven Johnson | reserve | 0/5 | 2.3 | 0.0 | 0.0 | 0.0 | 45.9 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Fri, Aug 21 vs GS in Chicago. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
NCNatasha Cloud | starter | 5/5 | 33.6 | 17.6 | 6.0 | 6.0 | 53.5 |
KCKamilla Cardoso | starter | 5/5 | 29.2 | 17.6 | 10.6 | 2.2 | 65.5 |
CVCourtney Vandersloot | starter | 5/5 | 25.4 | 10.8 | 2.4 | 4.6 | 61.8 |
ASAzura Stevens | starter | 5/5 | 24.0 | 6.4 | 6.4 | 1.8 | 54.1 |
DCDiJonai Carrington | rotation | 0/5 | 21.0 | 10.3 | 4.8 | 1.0 | 56.1 |
JSJacy Sheldon | starter | 3/5 | 18.4 | 3.8 | 1.2 | 1.2 | 27.8 |
STSydney Taylor | rotation | 2/4 | 17.5 | 11.5 | 2.0 | 2.0 | 58.2 |
RBRachel Banham | reserve | 0/5 | 14.6 | 6.8 | 2.2 | 1.0 | 31.7 |
ACAicha Coulibaly | reserve | 0/5 | 11.5 | 3.3 | 1.5 | 0.0 | 39.1 |
EWElizabeth Williams | reserve | 0/5 | 11.4 | 1.4 | 1.0 | 1.0 | 39.8 |
GJGabriela Jaquez | reserve | 0/5 | 9.8 | 1.6 | 1.6 | 0.0 | 35.8 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.























