Atlanta Dream at Dallas Wings: WNBA matchup research
Season profile · ATL vs DAL
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sat, May 9 vs MIN in Minneapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Maite Cazorla | rotation | 0/1 | 22.0 | 5.0 | 4.0 | 4.0 |
Holly Winterburn | rotation | 0/2 | 22.0 | 12.0 | 2.0 | 2.0 |
Naz Hillmon | starter | 2/2 | 21.5 | 7.5 | 4.0 | 1.5 |
Rhyne Howard | starter | 3/3 | 21.0 | 8.7 | 2.0 | 3.3 |
| Stephanie Jones | rotation | 0/1 | 20.0 | 3.0 | 6.0 | 1.0 |
Angel Reese | starter | 3/3 | 18.7 | 9.7 | 8.3 | 1.3 |
| Madina Okot | rotation | 0/3 | 18.0 | 10.3 | 7.0 | 0.3 |
Te-Hina Paopao | rotation | 0/3 | 18.0 | 9.0 | 3.3 | 2.7 |
Allisha Gray | starter | 3/3 | 17.7 | 10.7 | 3.0 | 1.0 |
Indya Nivar | rotation | 0/3 | 16.0 | 5.5 | 2.0 | 1.0 |
Jordin Canada | starter | 3/3 | 15.7 | 5.7 | 1.0 | 3.7 |
Observed over the last 3 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sat, May 9 vs IND in Indianapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Arike Ogunbowale | rotation | 1/1 | 29.0 | 22.0 | 1.0 | 5.0 |
Paige Bueckers | starter | 3/3 | 24.7 | 17.0 | 3.0 | 5.3 |
Jessica Shepard | rotation | 1/2 | 24.5 | 9.5 | 7.0 | 5.5 |
Maddy Siegrist | starter | 2/3 | 23.0 | 13.0 | 6.3 | 0.7 |
| Aziaha James | rotation | 0/3 | 21.3 | 15.0 | 4.3 | 2.3 |
Odyssey Sims | starter | 3/3 | 19.0 | 11.3 | 1.7 | 2.7 |
Azzi Fudd | starter | 2/3 | 18.3 | 6.3 | 0.3 | 0.7 |
Alanna Smith | starter | 3/3 | 17.0 | 7.7 | 4.7 | 2.7 |
| Grace Berger | reserve | 0/2 | 11.5 | 2.5 | 1.5 | 2.5 |
| Dulcy Fankam Mendjiadeu | reserve | 0/3 | 11.0 | 4.0 | 2.0 | 0.5 |
| JJ Quinerly | reserve | 0/2 | 11.0 | 7.0 | 3.0 | 3.0 |
Observed over the last 3 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
















