Atlanta Dream at Minnesota Lynx: WNBA matchup research
Season profile · ATL vs MIN
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Sun, May 3 vs WSH in College Park. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Madina Okot | rotation | 0/2 | 22.0 | 11.5 | 8.5 | 0.5 |
| Maite Cazorla | rotation | 0/1 | 22.0 | 5.0 | 4.0 | 4.0 |
Holly Winterburn | rotation | 0/2 | 22.0 | 12.0 | 2.0 | 2.0 |
| Stephanie Jones | rotation | 0/1 | 20.0 | 3.0 | 6.0 | 1.0 |
Isobel Borlase | rotation | 0/2 | 19.0 | 7.5 | 1.0 | 2.5 |
Sika Kone | starter | 1/2 | 18.0 | 7.5 | 4.0 | 0.5 |
Te-Hina Paopao | rotation | 0/2 | 16.5 | 10.5 | 2.5 | 2.0 |
Indya Nivar | rotation | 0/2 | 16.0 | 5.5 | 2.0 | 1.0 |
| Taylor Thierry | reserve | 0/2 | 13.5 | 3.5 | 4.0 | 0.5 |
Rhyne Howard | starter | 2/2 | 12.5 | 5.5 | 0.0 | 2.5 |
Angel Reese | starter | 2/2 | 12.0 | 9.0 | 5.5 | 1.0 |
Observed over the last 2 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Fri, May 1 vs TOR in Minneapolis. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Emma Cechova | rotation | 0/2 | 24.0 | 16.0 | 6.0 | 0.0 |
| Saylor Poffenbarger | rotation | 0/3 | 23.0 | 5.7 | 6.0 | 0.7 |
Olivia Miles | starter | 3/3 | 21.3 | 10.7 | 4.7 | 3.0 |
Kayla McBride | rotation | 1/3 | 21.0 | 13.0 | 3.0 | 1.0 |
Antonia Delaere | rotation | 1/3 | 19.0 | 3.3 | 1.7 | 2.3 |
| Nia Coffey | starter | 3/3 | 17.7 | 8.0 | 3.7 | 0.7 |
Eliska Joklova | rotation | 0/3 | 16.0 | 7.0 | 1.3 | 3.3 |
| Anastasiia Olairi Kosu | rotation | 0/2 | 15.0 | 10.0 | 5.0 | 0.0 |
Liatu King | reserve | 0/3 | 14.7 | 4.7 | 3.7 | 1.7 |
Courtney Williams | starter | 3/3 | 13.7 | 7.0 | 2.7 | 3.3 |
Natasha Howard | reserve | 1/2 | 13.0 | 0.0 | 2.0 | 2.0 |
Observed over the last 3 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.















