Newsroom · JAPAN
All news →No PropBetEdge articles on the JAPAN in the current window.
Roster highlights · observed rotation
last 2 games| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Mai Yamamoto | starter | 2/2 | 25.0 | 18.5 | 3.5 | 3.0 |
| Azusa Asahina | rotation | 0/2 | 23.0 | 4.0 | 3.0 | 1.5 |
| Norika Konno | starter | 1/2 | 22.5 | 8.0 | 7.5 | 2.0 |
| Nanako Todo | starter | 1/2 | 19.5 | 7.5 | 2.5 | 1.5 |
| Kokoro Tanaka | starter | 1/1 | 19.0 | 14.0 | 3.0 | 2.0 |
| Mio Shiraishi | starter | 1/2 | 19.0 | 3.0 | 3.5 | 0.0 |
| Kadysha Juna Umezawa | starter | 2/2 | 17.0 | 5.0 | 2.0 | 1.0 |
| Nanami Tsuno | rotation | 0/2 | 16.0 | 6.0 | 0.0 | 2.0 |
| Minami Yabu | starter | 1/2 | 15.5 | 1.0 | 2.0 | 0.0 |
| Mona Tateyama | starter | 1/2 | 15.0 | 5.5 | 2.0 | 2.0 |
| Ririka Okuyama | reserve | 0/2 | 12.0 | 0.0 | 3.0 | 0.0 |
| Suzuno Higuchi | reserve | 0/2 | 11.5 | 3.5 | 0.0 | 0.5 |
Observed over the last 2 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Season profile
per game · ESPN team totals · league stats →FG%—
3P%—
3PA—
REB—
AST—
TOV—
STL—
BLK—
Roster · 0
Current
Source ESPN
Fetched 0s ago
