Indiana Fever at Minnesota Lynx: WNBA matchup research
Season profile · IND vs MIN
per game, PropSports team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals. Standard estimate, labelled as such.
Line context
Last pre-tip capture · Sep 24, 6:00 PM ETNewsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Tue, Sep 22 vs MIN in Indianapolis. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
CCCaitlin Clark | starter | 5/5 | 33.4 | 30.2 | 4.6 | 10.0 | 81.5 |
KMKelsey Mitchell | starter | 5/5 | 32.2 | 27.8 | 2.0 | 3.2 | 74.9 |
ABAliyah Boston | starter | 4/5 | 25.5 | 11.5 | 5.0 | 3.3 | 79.0 |
MTMakayla Timpson | starter | 5/5 | 23.8 | 9.4 | 7.0 | 1.0 | 50.3 |
LHLexie Hull | starter | 5/5 | 17.2 | 6.0 | 2.2 | 0.8 | 40.0 |
SCSophie Cunningham | rotation | 0/5 | 16.2 | 4.0 | 2.0 | 0.8 | 41.9 |
MRMercedes Russell | rotation | 0/5 | 15.3 | 2.3 | 2.0 | 1.0 | 38.0 |
MHMyisha Hines-Allen | reserve | 0/5 | 13.2 | 3.8 | 4.8 | 1.4 | 56.8 |
THTyasha Harris | reserve | 0/5 | 11.0 | 2.6 | 1.0 | 2.0 | 48.3 |
MBMonique Billings | reserve | 1/5 | 10.0 | 2.4 | 2.6 | 0.0 | 59.1 |
RJRaven Johnson | reserve | 0/5 | 9.6 | 2.2 | 1.0 | 0.4 | 45.9 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Tue, Sep 22 vs IND in Indianapolis. Rest = whole days between the previous completed game tip and this tip (PropSports team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST | WINBA |
|---|---|---|---|---|---|---|---|
OMOlivia Miles | starter | 4/5 | 30.5 | 17.5 | 5.0 | 4.0 | 87.0 |
KMKayla McBride | starter | 5/5 | 29.8 | 11.8 | 2.6 | 2.8 | 69.9 |
NCNapheesa Collier | starter | 5/5 | 29.2 | 14.4 | 5.8 | 1.8 | 78.4 |
CWCourtney Williams | starter | 4/5 | 24.8 | 9.0 | 2.3 | 3.0 | 77.7 |
NHNatasha Howard | starter | 5/5 | 22.8 | 11.4 | 6.6 | 3.2 | 81.1 |
DJDorka Juhasz | rotation | 0/4 | 18.5 | 3.5 | 5.5 | 2.0 | 52.0 |
MCMaya Caldwell | rotation | 2/5 | 17.2 | 5.0 | 3.4 | 0.8 | 48.5 |
NBNia Brodie | rotation | 0/5 | 16.4 | 2.6 | 2.4 | 1.2 | 55.3 |
CBChloe Bibby | reserve | 0/5 | 13.0 | 7.3 | 1.0 | 0.3 | 44.0 |
AMAari McDonald | reserve | 0/3 | 13.0 | 7.0 | 1.0 | 2.5 | 53.3 |
ADAntonia Delaere | reserve | 0/4 | 11.5 | 4.0 | 0.5 | 1.0 | 39.9 |
Observed over the last 5 completed games (PropSports box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.























