Indiana Fever at Las Vegas Aces: WNBA matchup research
Season profile · IND vs LV
per game, ESPN team totalsPossessions ≈ FGA − OREB + TOV + 0.44·FTA from season per-game team totals (ESPN). Standard estimate, labelled as such.
Line context
No market snapshot matched to this game yet. Snapshots run at 8:00, 1:00 and 6:00 ET; a page view never requests new prices.
Newsroom on this game
All previews →No PropBetEdge article on this game yet.
Previous game: Thu, Jul 9 vs PHX in Phoenix. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | starter | 5/5 | 33.0 | 28.2 | 2.2 | 4.4 |
Aliyah Boston | starter | 4/4 | 31.3 | 19.8 | 8.8 | 2.3 |
Tyasha Harris | starter | 3/5 | 21.4 | 9.0 | 2.0 | 3.4 |
Lexie Hull | starter | 5/5 | 21.4 | 9.6 | 3.0 | 1.2 |
Sophie Cunningham | rotation | 0/5 | 20.2 | 6.8 | 1.2 | 1.0 |
Raven Johnson | rotation | 0/5 | 19.6 | 3.8 | 4.4 | 3.4 |
Monique Billings | starter | 5/5 | 19.2 | 7.0 | 6.2 | 1.4 |
Caitlin Clark | rotation | 2/4 | 18.0 | 14.0 | 2.0 | 5.5 |
Makayla Timpson | reserve | 0/5 | 14.0 | 4.0 | 4.0 | 0.5 |
| Damiris Dantas | reserve | 0/5 | 13.0 | 6.0 | 2.5 | 1.5 |
| Myisha Hines-Allen | reserve | 1/5 | 12.8 | 4.4 | 3.6 | 1.4 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.
Previous game: Sat, Jul 11 vs PHX in Las Vegas. Rest = whole days between the previous completed game tip and this tip (ESPN team schedule). Travel distance is not computed.
| Player | Role | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
Chelsea Gray | starter | 5/5 | 34.0 | 11.6 | 2.6 | 7.6 |
Jackie Young | starter | 5/5 | 32.6 | 17.8 | 3.2 | 6.6 |
Jewell Loyd | starter | 3/5 | 32.0 | 10.2 | 2.6 | 1.4 |
A'ja Wilson | rotation | 2/2 | 27.5 | 26.5 | 12.5 | 3.0 |
NaLyssa Smith | starter | 5/5 | 24.6 | 15.4 | 5.8 | 0.6 |
Stephanie Talbot | starter | 4/5 | 19.8 | 3.0 | 3.8 | 0.8 |
| Chennedy Carter | rotation | 0/3 | 17.0 | 7.3 | 1.7 | 1.7 |
Brianna Turner | rotation | 0/5 | 15.5 | 2.0 | 3.8 | 0.0 |
Cheyenne Parker-Tyus | reserve | 1/5 | 14.2 | 7.4 | 3.6 | 0.6 |
| Kierstan Bell | reserve | 0/5 | 11.8 | 3.6 | 2.6 | 1.0 |
| Justine Pissott | reserve | 0/2 | 10.0 | 17.0 | 2.0 | 2.0 |
Observed over the last 5 completed games (ESPN box scores). Starter = started at least half; rotation = 15+ avg minutes; averages are per appearance.

















